H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Keasy ConciergeReal estate, Bellevue | 1 | 0 |
| Kenco ConstructionConstruction, Woodinville | 1 | 0 |
| Kenco Management ServicesTransport and logistics, Chattanooga | 1 | 0 |
| Kennedy/Jenks ConsultantsEngineering services, San Francisco | 1 | 0 |
| Kestrel Engineering GroupEngineering services, Vancouver | 1 | 0 |
| Key TechnologyManufacturing, Walla Walla | 1 | 0 |
| KeyBankBanking, Brooklyn | 1 | 0 |
| KeyMeIT services, Hebron | 1 | 0 |
| KeyamedResearch and development, Seattle | 1 | 0 |
| Keystone StrategyConsulting, Boston | 1 | 0 |
| KianIT services, Pleasanton | 1 | 0 |
| Kimley-Horn and AssociatesEngineering services, Raleigh | 1 | 0 |
| Kindering CenterHealth care, Bellevue | 1 | 0 |
| King GeManufacturing, Tukwila | 1 | 0 |
| Kioxia AmericaSemiconductors, San Jose | 1 | 0 |
| Kiranam TechnologiesIT services, Coppell | 1 | 0 |
| Kittelson & AssociatesEngineering services, Orlando | 1 | 0 |
| Klickitat County Hospital District No. 2Hospitals, White Salmon | 1 | 0 |
| Klickitat County Public Hospital District No. 2Hospitals, White Salmon | 1 | 0 |
| KnitwiseIT services, Bellevue | 1 | 0 |
| KnowBe4Education, Clearwater | 1 | 0 |
| Kodiak RoboticsResearch and development, Mountain View | 1 | 0 |
| Koerber Pharma SoftwareIT services, Apex | 1 | 0 |
| Kore.aiSoftware, Orlando | 1 | 0 |
| Korean Community Service CenterHealth care, Lynnwood | 1 | 0 |
| Kraft Heinz Foods CompanyManufacturing, Pittsburgh | 1 | 0 |
| Kro SPCConsulting, Seattle | 1 | 0 |
| KromatexResearch and development, Mt. Laurel | 1 | 0 |
| KuankuanConsulting, Austin | 1 | 0 |
| Kubra ArizonaIT services, Tempe | 1 | 0 |
| Kulshan Pediatric DentistryHealth care, Mount Vernon | 1 | 0 |
| Kult Technology SolutionsIT services, Frisco | 1 | 0 |
| Kuni EnterprisesRetail, Mt. Laurel | 1 | 0 |
| LHP Data Analytic SolutionsIT services, Columbus | 1 | 0 |
| LMN ArchitectsEngineering services, Seattle | 1 | 0 |
| LS SolutionsIT services, Princeton | 1 | 0 |
| LSCU ServiceOther services, Tallahassee | 1 | 0 |
| LTI HoldingsManufacturing, Pleasanton | 1 | 0 |
| LaansuIT services, Sterling | 1 | 0 |
| Lakhi Information TechnologiesIT services, Frisco | 1 | 0 |
| Lakshya TechnologiesIT services, Miamisburg | 1 | 0 |
| LanceSoftIT services, Herndon | 1 | 0 |
| Lani Cao Law OfficeLegal services, Bellevue | 1 | 0 |
| Lannister ConsultingIT services, Georgetown | 1 | 0 |
| LanxessManufacturing, Shelton | 1 | 0 |
| Lasai Technologies LLC (DBA) Digitech LabsIT services, Redmond | 1 | 0 |
| Lassen Therapeutics 1Research and development, San Diego | 1 | 0 |
| Lasso IndustrialTransport and logistics, Austin | 1 | 0 |
| Last BrandRetail, San Francisco | 1 | 0 |
| LatentIT services, San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.