H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Sheth GroupOther services, Enumclaw | 2 | 0 |
| Shin-Etsu Handotai AmericaSemiconductors, Vancouver | 2 | 0 |
| ShiptCloud and data hosting, Birmingham | 2 | 0 |
| ShoolinIT services, Metuchen | 2 | 0 |
| Siemens IndustryInstruments, Orlando | 2 | 0 |
| Signin SoftIT services, Somerset | 2 | 0 |
| SingleStoreIT services, San Francisco | 2 | 0 |
| Smart Energy SystemsProfessional services, Las Vegas | 2 | 0 |
| Softworld TechnologiesIT services, Plano | 2 | 0 |
| Solo TechnologiesIT services, Bend | 2 | 0 |
| Solution ITIT services, Wilmington | 2 | 0 |
| Solutions ResourceIT services, Bellevue | 2 | 0 |
| Soundview SchoolSchools, Lynnwood | 2 | 0 |
| Spotify USAMedia and information, New York | 2 | 0 |
| Spring CarePhysician practices, New York | 2 | 0 |
| Standish Management USBusiness services, Walnut Creek | 2 | 40 |
| State of Washington Department of CorrectionsGovernment, Tumwater | 2 | 0 |
| Steans, Conrad, And Schmidt Consulting EngineeringConsulting, Long Beach | 2 | 0 |
| StediCloud and data hosting, New York | 2 | 0 |
| Steelscape WashingtonConstruction, Kalama | 2 | 0 |
| Stitch FixRetail, San Francisco | 2 | 0 |
| StordConsulting, Atlanta | 2 | 0 |
| SuSeaSoftware, Palo Alto | 2 | 0 |
| SupioSoftware, Seattle | 2 | 0 |
| Surgeon's Data Science CollectiveResearch and development, Washington | 2 | 0 |
| Symmetria Integrative MedicalHealth care, Marysville | 2 | 0 |
| T.Y. Lin InternationalEngineering services, San Francisco | 2 | 0 |
| TD BankBanking, Mount Laurel | 2 | 0 |
| TEKsystems Global ServicesConsulting, Hanover | 2 | 0 |
| TNP SystemsIT services, Irving | 2 | 0 |
| TSMC WashingtonSemiconductors, Camas | 2 | 0 |
| TSQ SystemsIT services, Irving | 2 | 0 |
| Talking Rain Beverage CompanyManufacturing, Preston | 2 | 0 |
| Tanisha SystemsIT services, Iselin | 2 | 0 |
| Tavant TechnologiesIT services, Santa Clara | 2 | 0 |
| TecaholicIT services, Palatine | 2 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 2 | 0 |
| TechNova Systems, Inc. (WA)IT services, Bothell | 2 | 0 |
| Techgroup AmericaIT services, Baldwin | 2 | 0 |
| Technology HubIT services, Glen Allen | 2 | 0 |
| Techpro SolutionsIT services, Princeton | 2 | 0 |
| Tek LabsIT services, Farmington Hills | 2 | 0 |
| Tek Ninjas SolutionsIT services, Frisco | 2 | 0 |
| TekgenceIT services, Irving | 2 | 0 |
| The Blue Wave Staffing inIT services, Sheridan | 2 | 0 |
| The Chamberlain GroupManufacturing, Oak Brook | 2 | 0 |
| The Elevance Health CompaniesInsurance, Indianapolis | 2 | 0 |
| The Sanborn Map CompanyEngineering services, Colorado Springs | 2 | 0 |
| The Veritas Healthcare SolutionsConsulting, New York | 2 | 0 |
| ThoughtSpotSoftware, Mountain View | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.