H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Sailpoint TechnologiesSoftware, Austin | 3 | 0 |
| Saxon GlobalIT services, Irving | 3 | 0 |
| Scale AICloud and data hosting, San Francisco | 3 | 124 |
| SeatGeekIT services, New York | 3 | 36 |
| SelleryConsulting, Bellevue | 3 | 0 |
| Shanze PartnersLegal services, Seattle | 3 | 0 |
| Shea Carr & JewellEngineering services, Lacey | 3 | 0 |
| Shimmick Construction CompanyConstruction, Irvine | 3 | 0 |
| Sila NanotechnologiesManufacturing, Alameda | 3 | 0 |
| Sismos SolutionsIT services, Leawood | 3 | 0 |
| Skagit Valley CollegeUniversities, Mount Vernon | 3 | 0 |
| Snorkel AIIT services, Redwood City | 3 | 43 |
| SocureIT services, Incline Village | 3 | 77 |
| Softech International ResourcesIT services, Peachtree Corners | 3 | 0 |
| Sonika Singla DMDHealth care, Burien | 3 | 0 |
| Sony Interactive EntertainmentIT services, San Mateo | 3 | 0 |
| Spur ReplyConsulting, Bellevue | 3 | 0 |
| Storm ReplyIT services, Chicago | 3 | 0 |
| Style Link LogisticsConsulting, Los Angeles | 3 | 0 |
| SynopsysIT services, Sunnyvale | 3 | 0 |
| System Soft TechnologiesIT services, Tampa | 3 | 0 |
| TE ConnectivitySemiconductors, Wayne | 3 | 0 |
| TORC RoboticsEngineering services, Blacksburg | 3 | 47 |
| TSG ConsultingConsulting, Raleigh | 3 | 0 |
| Tag Information Technology ServicesConsulting, Glen Allen | 3 | 0 |
| TanPro TechnologiesIT services, Katy | 3 | 0 |
| Tech-Assist AmericaIT services, Tacoma | 3 | 0 |
| Techminds GroupIT services, Plainsboro | 3 | 0 |
| Tek TreeIT services, Newark | 3 | 0 |
| TerkianaLegal services, San Jose | 3 | 0 |
| Tetra SystemsIT services, Redmond | 3 | 0 |
| Texas InstrumentsSemiconductors, Dallas | 3 | 0 |
| The HertzReal estate, Estero | 3 | 0 |
| Thornton TomasettiEngineering services, New York | 3 | 0 |
| Tideworks TechnologyIT services, Seattle | 3 | 0 |
| Timesoft SolutionsIT services, Lewisville | 3 | 0 |
| Turner & TownsendConsulting, New York | 3 | 0 |
| Turner ServicesMedia and information, Atlanta | 3 | 0 |
| UMG RecordingsMedia and information, Santa Monica | 3 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 3 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 3 | 0 |
| VMwareIT services, Palo Alto | 3 | 0 |
| ValveIT services, Bellevue | 3 | 0 |
| Veeam VaaSCloud and data hosting, Kirkland | 3 | 0 |
| Vejars TechnologiesIT services, Coppell | 3 | 0 |
| Vellum LivingReal estate, Seattle | 3 | 0 |
| VeradigmIT services, Raleigh | 3 | 0 |
| Verizon Data ServicesTelecom, Basking Ridge | 3 | 0 |
| Verveba TelecomTelecom, Richardson | 3 | 0 |
| Virginia Mason Medical CenterHospitals, Seattle | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.