H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| McKessonProfessional services, Irving | 4 | 0 |
| MillimanConsulting, Seattle | 4 | 0 |
| MiromindResearch and development, Bellevue | 4 | 0 |
| Modern Land SeattleReal estate, Bellevue | 4 | 0 |
| NBBJEngineering services, Seattle | 4 | 0 |
| OmnissaSoftware, Mountain View | 4 | 0 |
| Opendoor LabsReal estate, Tempe | 4 | 0 |
| Panasonic AvionicsIT services, Irvine | 4 | 0 |
| Paramount Software SolutionsIT services, Alpharetta | 4 | 0 |
| Particle MediaCloud and data hosting, Mountain View | 4 | 0 |
| Power Mobile LifeManufacturing, Bellevue | 4 | 0 |
| ProBPMIT services, Frisco | 4 | 0 |
| QuantiphiIT services, Marlborough | 4 | 0 |
| RSM USAccounting, Chicago | 4 | 0 |
| RivianVehicles and aerospace, Irvine | 4 | 0 |
| SAP LabsIT services, Newtown Square | 4 | 0 |
| SSA MarineTransport and logistics, Seattle | 4 | 0 |
| Satin SolutionsIT services, North Brunswick | 4 | 0 |
| ScribdInternet, San Francisco | 4 | 0 |
| Signify HealthRetail, Woonsocket | 4 | 0 |
| SmarTek21IT services, Kirkland | 4 | 0 |
| Sophus IT SolutionsIT services, Issaquah | 4 | 0 |
| SparkX MarketingConsulting, Bellevue | 4 | 0 |
| Stack AVCloud and data hosting, Mount Pleasant | 4 | 15 |
| Stantec Consulting ServicesEngineering services, Denver | 4 | 0 |
| TeraweIT services, Bellevue | 4 | 0 |
| TestspriteIT services, Seattle | 4 | 0 |
| The Energy AuthorityInvestments, Jacksonville | 4 | 0 |
| The Lane ConstructionConstruction, Charlotte | 4 | 0 |
| ValoremIT services, Kansas City | 4 | 0 |
| VantaSoftware, San Francisco | 4 | 37 |
| Veeva SystemsIT services, Pleasanton | 4 | 0 |
| VentechsoftIT services, Piscataway | 4 | 0 |
| Washington State Department of TransportationGovernment, Olympia | 4 | 0 |
| Wave EraIT services, Princeton | 4 | 0 |
| Zeeto TechnologiesIT services, Princeton | 4 | 0 |
| Zimmer Gunsul Frasca ArchitectsEngineering services, Portland | 4 | 0 |
| eSharesCloud and data hosting, San Francisco | 4 | 0 |
| 7TH Sky TechnologiesIT services, Sheridan | 3 | 0 |
| AGC BiologicsPharmaceuticals, Bothell | 3 | 0 |
| AWS Security Assurance ServicesAccounting, Seattle | 3 | 0 |
| Adroit AssociatesIT services, Iselin | 3 | 0 |
| AeroMechTransport and logistics, Mukilteo | 3 | 0 |
| Ai Tech GridIT services, St. Louis | 3 | 0 |
| Albertson'sRetail, Boise | 3 | 0 |
| AledadeProfessional services, Bethesda | 3 | 45 |
| AltimetrikIT services, Southfield | 3 | 0 |
| Altius Institute for Biomedical SciencesResearch and development, Seattle | 3 | 0 |
| AmperityIT services, Seattle | 3 | 0 |
| Analog DevicesSemiconductors, Wilmington | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.