H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| StihlManufacturing, Virginia Beach | 6 | 0 |
| StrideEducation, Reston | 6 | 0 |
| Tech WishIT services, Sterling | 6 | 0 |
| TeknowleapIT services, Sterling | 6 | 0 |
| Thinkbyte ConsultingIT services, Mckinney | 6 | 0 |
| VeratoSoftware, McLean | 6 | 0 |
| Vyzer SolutionsIT services, Richardson | 6 | 0 |
| Washington and Lee UniversityUniversities, Lexington | 6 | 0 |
| WynbitIT services, Sterling | 6 | 0 |
| ZynexioIT services, Sheridan | 6 | 0 |
| ABS TechIT services, Herndon | 5 | 0 |
| AbeyonIT services, Arlington | 5 | 0 |
| Accentuate IT SolutionsIT services, Reston | 5 | 0 |
| AgileTrailblazersIT services, Reston | 5 | 0 |
| AgrResearch and development, Irving | 5 | 0 |
| Ai TechnologiesIT services, Duncanville | 5 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 5 | 0 |
| AmpcusIT services, Chantilly | 5 | 0 |
| Aplomb TechnologiesIT services, Princeton | 5 | 0 |
| Applab SystemsIT services, Princeton | 5 | 0 |
| Applet SystemsIT services, Chantilly | 5 | 0 |
| Arcadis U.S.Consulting, Highlands Ranch | 5 | 0 |
| Asiacom AmericasCloud and data hosting, Sterling | 5 | 0 |
| AttainXIT services, Herndon | 5 | 0 |
| Averon SolutionsIT services, Edison | 5 | 0 |
| Beaconfire Staffing SolutionsStaffing, East Windsor | 5 | 0 |
| Bechtel EnterprisesEngineering services, Reston | 5 | 0 |
| Bloomberg Industry GroupMedia and information, Arlington | 5 | 0 |
| ByteDanceMedia and information, San Jose | 5 | 0 |
| CarfaxInternet, New York | 5 | 0 |
| Carilion ServicesBusiness services, Roanoke | 5 | 0 |
| Centra HealthUniversities, Lynchburg | 5 | 0 |
| CitiusTechIT services, Princeton | 5 | 0 |
| Collaborate SolutionsIT services, Shrewsbury | 5 | 0 |
| Computer SciencesIT services, Ashburn | 5 | 0 |
| Comtek GlobalIT services, Piscataway | 5 | 0 |
| Conflux SystemsIT services, Alpharetta | 5 | 0 |
| CrowdStrikeIT services, Sunnyvale | 5 | 0 |
| DFS ServicesLending, Richmond | 5 | 0 |
| DizerIT services, Painesville | 5 | 0 |
| Dynamic ItsolutionsIT services, Overland Park | 5 | 0 |
| EPSoft TechnologiesIT services, Irving | 5 | 0 |
| EatonManufacturing, Cleveland | 5 | 0 |
| Ellucian CompanyIT services, Malvern | 5 | 0 |
| Emergency Coverage ServicesPhysician practices, Knoxville | 5 | 0 |
| EntagileIT services, Fairfax | 5 | 0 |
| Experis USConsulting, Milwaukee | 5 | 0 |
| Federal ExpressTransport and logistics, Memphis | 5 | 0 |
| FiniteTekIT services, Chantilly | 5 | 0 |
| General Dynamics Information TechnologyIT services, Falls Church | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.