H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| TeocoIT services, Fairfax | 1 | 0 |
| Terracon ConsultantsEngineering services, Olathe | 1 | 0 |
| Teslac IT SolutionsIT services, Irving | 1 | 0 |
| TetraSoftIT services, Chesterfield | 1 | 0 |
| The Automation SpaceIT services, Mckinney | 1 | 0 |
| The Awesome CompanyIT services, Los Angeles | 1 | 0 |
| The Baldwin Group ColleagueAccounting, Tampa | 1 | 0 |
| The Care ZoomConsulting, Springfield | 1 | 0 |
| The Florida State UniversityUniversities, Tallahassee | 1 | 0 |
| The Freedom Bank of VirginiaBanking, Fairfax | 1 | 0 |
| The Georges InnHotels and restaurants, Lexington | 1 | 0 |
| The Gund CompanyManufacturing, Saint Louis | 1 | 0 |
| The Huntington National BankBanking, Columbus | 1 | 0 |
| The Institute for the Psychological SciencesUniversities, Sterling | 1 | 0 |
| The Ivy GroupConsulting, Charlottesville | 1 | 0 |
| The Martin AgencyProfessional services, Richmond | 1 | 0 |
| The Most GroupSoftware, Aurora | 1 | 0 |
| The New York Times CompanyMedia and information, New York | 1 | 0 |
| The Ohio UniversityUniversities, Athens | 1 | 0 |
| The Prudential Insurance Company of AmericaInsurance, Newark | 1 | 0 |
| The Reason FoundationResearch and development, Los Angeles | 1 | 0 |
| The Russian School of MathematicsEducation, Newton | 1 | 0 |
| The Sherwin-Williams CompanyManufacturing, Cleveland | 1 | 0 |
| The Siegfried GroupAccounting, Wilmington | 1 | 0 |
| The Smile Mission South MiamiHealth care, Miami | 1 | 0 |
| The Spear GroupEngineering services, Peachtree Corners | 1 | 0 |
| The Stone StudioConstruction, Chantilly | 1 | 0 |
| The Wolf GroupAccounting, Fairfax | 1 | 0 |
| Think IT TechnologiesIT services, Troy | 1 | 0 |
| ThinklusiveIT services, Frisco | 1 | 0 |
| Thomas, Thomas & HaferLegal services, Camp Hill | 1 | 0 |
| ThorlabsManufacturing, Newton | 1 | 0 |
| ThoughtFocusIT services, Dallas | 1 | 0 |
| ThoughtworksIT services, Chicago | 1 | 0 |
| Thrive MarketRetail, Los Angeles | 1 | 0 |
| TidalWave TechIT services, New York | 1 | 0 |
| TiendaRetail, Toano | 1 | 0 |
| Timmons GroupEngineering services, Richmond | 1 | 0 |
| Titania Solutions GroupIT services, McLean | 1 | 0 |
| ToastIT services, Boston | 1 | 245 |
| Top Edge TechnologyIT services, Nutley | 1 | 0 |
| Topsys IT SolutionsIT services, Alpharetta | 1 | 0 |
| Total Mortgage ServicesLending, Milford | 1 | 0 |
| Trader InteractiveMedia and information, Virginia Beach | 1 | 0 |
| TransUnion InteractiveBusiness services, Chicago | 1 | 0 |
| Transurban (USA)Construction, Tysons | 1 | 0 |
| Trend-Setters ConsultingConsulting, Beverly Hills | 1 | 0 |
| Trendline InteractiveConsulting, Austin | 1 | 0 |
| TriNet USAStaffing, Dublin | 1 | 0 |
| Trianz ConsultingIT services, Herndon | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.