H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Spark IT TechnologiesIT services, Rock Hill | 1 | 0 |
| SparkFXIT services, Charlotte | 1 | 0 |
| SparksoftIT services, Columbia | 1 | 0 |
| SpartanNash AssociatesWholesale, Byron Center | 1 | 0 |
| Special Olympics VirginiaArts and recreation, Richmond | 1 | 0 |
| Specialized Bicycle ComponentsVehicles and aerospace, Morgan Hill | 1 | 0 |
| SperionConsulting, Sheridan | 1 | 0 |
| SpinoIT services, Monmouth Junction | 1 | 0 |
| Spring Oaks CapitalBusiness services, Chesapeake | 1 | 0 |
| SpringMLCloud and data hosting, Naperville | 1 | 0 |
| Sree InfotechIT services, Irving | 1 | 0 |
| Sri Drug Center PharmacyRetail, Portsmouth | 1 | 0 |
| Sri Software SolutionsIT services, Irving | 1 | 0 |
| Srima TechIT services, Cumming | 1 | 0 |
| Srini Soft SystemsIT services, Dallas | 1 | 0 |
| SrsoftIT services, Cumming | 1 | 0 |
| SsquaressoftIT services, Tracy | 1 | 0 |
| StaffingspotIT services, Sheridan | 1 | 0 |
| Standard & Poor's Financial ServicesInvestments, New York | 1 | 0 |
| Star Acquisition GroupSoftware, Irving | 1 | 0 |
| State Street Financial ServicesStaffing, Boston | 1 | 0 |
| StayNTouchIT services, Bethesda | 1 | 0 |
| StefaniniInternet, Southfield | 1 | 0 |
| Stellar IT SolutionsIT services, Princeton | 1 | 0 |
| Stephen Beecroft Specialty Partners of VirginiaHealth care, Fredericksburg | 1 | 0 |
| Sterling JewelersRetail, Akron | 1 | 0 |
| Sticky.ioSoftware, San Francisco | 1 | 0 |
| Stoke TherapeuticsResearch and development, Bedford | 1 | 0 |
| Stone Hot Pizza of SkylineRetail, Falls Church | 1 | 0 |
| StoogeConsulting, Alpharetta | 1 | 0 |
| Strategic Alternative Funds GroupInvestments, Palm Beach | 1 | 0 |
| Strategic Funding SourceLending, Arlington | 1 | 0 |
| Strategic IT ExpertsIT services, Tampa | 1 | 0 |
| Strategic Solutions GroupIT services, Needham | 1 | 0 |
| Stratova Trade GroupRetail, Arlington | 1 | 0 |
| StripeFinance, South San Francisco | 1 | 377 |
| Strong Crypto InnovationsIT services, Luray | 1 | 0 |
| Structural Engineering GroupConstruction, Hamilton | 1 | 0 |
| StructureSmithEngineering services, Chesapeake | 1 | 0 |
| StrykerMedical devices, Portage | 1 | 0 |
| Studebaker BrackettLegal services, Tysons | 1 | 0 |
| Studio LabsIT services, New York | 1 | 0 |
| SubcommConstruction, Falls Church | 1 | 0 |
| SullySmilesHotels and restaurants, Chantilly | 1 | 0 |
| Summit Human CapitalStaffing, Richmond | 1 | 0 |
| Sun-IT SolutionsIT services, Jacksonville | 1 | 0 |
| SunLight TechnologiesIT services, Suwanee | 1 | 0 |
| Sunmerge SystemsIT services, Piscataway | 1 | 0 |
| Sunset Pool ManagementBusiness services, Arlington | 1 | 0 |
| SunshareConstruction, Denver | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.