H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Press MechanicalConstruction, Manassas | 1 | 0 |
| Prime Business TechnologiesIT services, Houston | 1 | 0 |
| Prime OrthodonticsHealth care, Newport News | 1 | 0 |
| Private TechTelecom, Washington, D.C. | 1 | 0 |
| Privilege UnderwritersInsurance, White Plains | 1 | 0 |
| Pro-FootballArts and recreation, Ashburn | 1 | 0 |
| Pro-Tek ConsultingIT services, Valencia | 1 | 0 |
| ProKatchersIT services, Dover | 1 | 0 |
| Procal TechnologiesIT services, Somerville | 1 | 0 |
| Prodigy TechnologiesIT services, Frisco | 1 | 0 |
| Professional Geotechnical EngineeriEngineering services, Chantilly | 1 | 0 |
| Progress Rehabilitation NetworkHealth care, Glen Allen | 1 | 0 |
| Prominds Business ConsultingIT services, Alpharetta | 1 | 0 |
| Propelsys TechnologiesIT services, Plano | 1 | 0 |
| Prosper MarketplaceFinance, San Francisco | 1 | 0 |
| Protech Dental LabMedical devices, Reston | 1 | 0 |
| Protestant Episcopal Theological Seminary in VirginiaUniversities, Alexandria | 1 | 0 |
| Providence Consulting GroupIT services, Maineville | 1 | 0 |
| ProvinceSoftIT services, Canton | 1 | 0 |
| Prowise SolutionsIT services, Piscataway | 1 | 0 |
| Pryze AppIT services, Arlington | 1 | 0 |
| Public PartnershipsIT services, Latham | 1 | 0 |
| Publicis MediaProfessional services, Chicago | 1 | 0 |
| Publix Super MarketsRetail, Lakeland | 1 | 0 |
| Pulice ConstructionConstruction, Scottsdale | 1 | 0 |
| Punita GroupWholesale, Sterling | 1 | 0 |
| Pure IntegrationIT services, Reston | 1 | 0 |
| PureEHS BuyerIT services, Austin | 1 | 0 |
| PuroClean of AlexandriaBusiness services, Alexandria | 1 | 0 |
| Py Data SolutionsIT services, Piscataway | 1 | 0 |
| QCMConstruction, Falls Church | 1 | 0 |
| QamiseConsulting, Falls Church | 1 | 0 |
| QennectITIT services, Charlotte | 1 | 0 |
| Quad-C ManagementInvestments, Charlottesville | 1 | 0 |
| Quadric ITIT services, Land O’Lakes | 1 | 0 |
| Qual ProIT services, Gardena | 1 | 0 |
| Qualified Health PBCIT services, Palo Alto | 1 | 0 |
| QualusEngineering services, Lake Mary | 1 | 0 |
| Quant Dynamics SolutionsIT services, Memphis | 1 | 0 |
| Quanta Infrastructure Solutions GroupUtilities, Houston | 1 | 0 |
| Quantal LabsIT services, Ashburn | 1 | 0 |
| QuantcastIT services, San Francisco | 1 | 0 |
| QuantiphiIT services, Marlborough | 1 | 0 |
| Quantum Lending SolutionsFinance, Reston | 1 | 0 |
| Quantum Nova LabsIT services, West Palm Beach | 1 | 0 |
| Quartermaster AIEngineering services, Arlington | 1 | 0 |
| QubicaAMF WorldwideManufacturing, Mechanicsvlle | 1 | 0 |
| Quest Global ServicesEngineering services, Windsor | 1 | 0 |
| Quiddity InfotechIT services, Little Elm | 1 | 0 |
| Quinn David & AssociatesIT services, Milwaukee | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.