H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Johnson Health CenterHospitals, Madison Heights | 1 | 0 |
| Jones & AssociatesAccounting, Danville | 1 | 0 |
| Josh ProsIT services, Alpharetta | 1 | 0 |
| JoveoProfessional services, Reston | 1 | 0 |
| Jsi Research & Training InstituteGovernment, Boston | 1 | 0 |
| Juju TechIT services, Sacramento | 1 | 0 |
| Julie LumberWholesale, Virginia Beach | 1 | 0 |
| Juno-LoudounArts and recreation, Aldie | 1 | 0 |
| Juume AIIT services, Reston | 1 | 0 |
| K-Makin TechnologiesIT services, Ashburn | 1 | 0 |
| K2 ValleyManufacturing, Remington | 1 | 0 |
| KIP Information TechnologiesIT services, Arlington Heights | 1 | 0 |
| KK Software AssociatesIT services, Mckinney | 1 | 0 |
| KMCConsulting, McLean | 1 | 0 |
| KMM TechnologiesIT services, Rockville | 1 | 0 |
| KPI Data SysIT services, Dallas | 1 | 0 |
| KPK TechnologiesIT services, Wixom | 1 | 0 |
| KYM AdvisorsIT services, Reston | 1 | 0 |
| KafeneLending, New York | 1 | 0 |
| KajeetTelecom, McLean | 1 | 0 |
| Kalbaugh, Pfund & MessersmithLegal services, Richmond | 1 | 0 |
| Kalven TechnologiesIT services, Schaumburg | 1 | 0 |
| Kapsch TrafficCom USASoftware, Duluth | 1 | 0 |
| Kellton Tech SolutionsIT services, Plano | 1 | 0 |
| Kentik TechnologiesIT services, San Francisco | 1 | 0 |
| Kesh TecIT services, Knoxville | 1 | 0 |
| Keshav Consulting SolutionsIT services, Suwanee | 1 | 0 |
| KeyBankBanking, Brooklyn | 1 | 0 |
| Keya Accounting and Tax ServicesAccounting, Fairfax | 1 | 0 |
| KeyphaseProfessional services, Mountain House | 1 | 0 |
| Keypixel Software SolutionsIT services, Parlin | 1 | 0 |
| Keysight TechnologiesSemiconductors, Santa Rosa | 1 | 0 |
| Khani Staffing TechIT services, Agawam | 1 | 0 |
| Kiewit Infrastructure SouthConstruction, Omaha | 1 | 0 |
| Kimley-Horn and AssociatesEngineering services, Raleigh | 1 | 0 |
| KlaManufacturing, Milpitas | 1 | 0 |
| Klaris LawLegal services, New York | 1 | 0 |
| Klarity IntelligenceSoftware, San Francisco | 1 | 0 |
| Klick Oasis SystemsIT services, Grapevine | 1 | 0 |
| KmindsIT services, Houston | 1 | 0 |
| Knack NyIT services, La Jolla | 1 | 0 |
| KnacksoftIT services, Redmond | 1 | 0 |
| KnowBe4Education, Clearwater | 1 | 0 |
| KodevaIT services, Ashburn | 1 | 0 |
| KollabioIT services, Leesburg | 1 | 0 |
| Konikoff Dental AssociatesHealth care, Sarasota | 1 | 0 |
| KonnectONEWholesale, Bellevue | 1 | 0 |
| Korea-US Quantum Technology Cooperation CenterResearch and development, Vienna | 1 | 0 |
| KosmixITIT services, Chantilly | 1 | 0 |
| Kpriyan IT Enterprise SolutionsIT services, Alpharetta | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.