H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Corporate BrokersStaffing, Annapolis | 2 | 0 |
| Corporate Computer SolutionsIT services, Wesley Chapel | 2 | 0 |
| Cresta IntelligenceSoftware, Sunnyvale | 2 | 0 |
| CsznetIT services, Washington | 2 | 0 |
| Customer Value PartnersIT services, Washington | 2 | 0 |
| CyberSourceFinance, Foster City | 2 | 0 |
| DISYS Solutions, Inc. (DSI)IT services, Ashburn | 2 | 0 |
| DSSC ConsultingIT services, Jersey City | 2 | 0 |
| DVG Tech SolutionsIT services, Plainsboro | 2 | 0 |
| Daikin Applied AmericasManufacturing, Plymouth | 2 | 0 |
| DatabuoyInstruments, Vienna | 2 | 0 |
| DatalogiqsProfessional services, Sterling | 2 | 0 |
| Datalore TechnologiesIT services, Morrisville | 2 | 0 |
| DatasireIT services, Glen Allen | 2 | 0 |
| Degesch AmericaAgriculture, Weyers Cave | 2 | 0 |
| Dell ProductsWholesale, Round Rock | 2 | 0 |
| Delta StarManufacturing, Lynchburg | 2 | 0 |
| DelviomIT services, Ashburn | 2 | 0 |
| Demeter Analytics ServicesCloud and data hosting, Arlington | 2 | 0 |
| Dental Care at VCUHealth care, Richmond | 2 | 0 |
| Dish WirelessTelecom, Englewood | 2 | 0 |
| Dotcom TeamProfessional services, Braintree | 2 | 0 |
| DrFirst.comIT services, Claymont | 2 | 0 |
| Duos LivingHealth care, Minneapolis | 2 | 0 |
| Dwell Design StudioEngineering services, Atlanta | 2 | 0 |
| E-Technologies GroupEngineering services, West Chester | 2 | 0 |
| EAB GlobalConsulting, Washington | 2 | 0 |
| ECS Mid-AtlanticEngineering services, Chantilly | 2 | 0 |
| ED A AkeelHealth care, Charlottesville | 2 | 0 |
| EPAM SystemsIT services, Newtown | 2 | 0 |
| EPL AmericaManufacturing, Danville | 2 | 0 |
| EZcabinetryManufacturing, Hampton | 2 | 0 |
| Eastman Chemical CompanyManufacturing, Kingsport | 2 | 0 |
| EateamIT services, Edison | 2 | 0 |
| Eclat SolutionsIT services, Lakeway | 2 | 0 |
| EkahauIT services, Wilmington | 2 | 0 |
| ElavonFinance, Minneapolis | 2 | 0 |
| Electrify AmericaVehicles and aerospace, Reston | 2 | 0 |
| Eli Lilly and CompanyPharmaceuticals, Indianapolis | 2 | 0 |
| Elite IT SolutionsIT services, Sterling | 2 | 0 |
| Elite IT TechnologiesIT services, Orlando | 2 | 0 |
| Eminent Software ServicesIT services, East Windsor | 2 | 0 |
| EmonicsIT services, Piscataway | 2 | 0 |
| Empire Bakery CommissaryManufacturing, Rocky Mount | 2 | 0 |
| EndominanceResearch and development, Vienna | 2 | 0 |
| EnewvisionIT services, Columbia | 2 | 0 |
| Enlight Growth ITIT services, Atlanta | 2 | 0 |
| Enterprise Agility ConsultingIT services, Glen Allen | 2 | 0 |
| Enterprise SolutionsIT services, Falls Church | 2 | 0 |
| EntmatrixIT services, Ellicott City | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.