H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| NewMarket ServicesManufacturing, Richmond | 3 | 0 |
| Nextgen IT SolutionsIT services, Ashburn | 3 | 0 |
| NobleSoft SolutionsIT services, Langhorne | 3 | 0 |
| Norfolk State UniversityUniversities, Norfolk | 3 | 0 |
| Northstar TechnologiesIT services, San Antonio | 3 | 0 |
| Oberon ITIT services, Irving | 3 | 0 |
| Origintek SolutionsIT services, Charlotte | 3 | 0 |
| OriontekIT services, Suwanee | 3 | 0 |
| PA Consulting GroupConsulting, New York | 3 | 0 |
| PMI US Corporate ServicesManufacturing, Stamford | 3 | 0 |
| PayPalFinance, San Jose | 3 | 226 |
| PegasystemsIT services, Waltham | 3 | 0 |
| Peninsula Pediatric DentistryHealth care, Newport News | 3 | 0 |
| Persistent SystemsIT services, Santa Clara | 3 | 0 |
| Pharmahelp FoundationHealth care, Burke | 3 | 0 |
| Pike SolutionsIT services, Piscataway | 3 | 0 |
| Pinnacle Technical ResourcesIT services, Dallas | 3 | 0 |
| Piper CompaniesIT services, McLean | 3 | 0 |
| Positive GroupIT services, Alpharetta | 3 | 0 |
| Potomac Conference Corporation of Seventh-Day AdventistsOther services, Verona | 3 | 0 |
| PowerSchool GroupIT services, Folsom | 3 | 0 |
| Prince Edward County Public SchoolsSchools, Farmville | 3 | 0 |
| Proventus AnalyticsIT services, Richmond | 3 | 0 |
| QuantadigitProfessional services, Austin | 3 | 0 |
| R2 TechnologiesIT services, Alpharetta | 3 | 0 |
| RAKS GroupIT services, Chantilly | 3 | 0 |
| RLT TechnologiesInternet, Glen Allen | 3 | 0 |
| Radford UniversityUniversities, Radford | 3 | 0 |
| RareOther services, Arlington | 3 | 0 |
| Recursion TechnologiesIT services, Richardson | 3 | 0 |
| Redbud TechnologiesIT services, Frisco | 3 | 0 |
| Redsun SolutionsIT services, Farmington | 3 | 0 |
| Relevantz Technology ServicesIT services, Alpharetta | 3 | 0 |
| Reliable Software ResourcesIT services, Northville | 3 | 0 |
| RemitlyFinance, Seattle | 3 | 0 |
| Renner and Company, CPAAccounting, Alexandria | 3 | 0 |
| Revolutional, LLC FKA Harmonia Holdings GroupIT services, McLean | 3 | 0 |
| Rogers & Company CpasAccounting, McLean | 3 | 0 |
| SMB ITLending, Newark | 3 | 0 |
| SMB Shared ServicesLending, Newark | 3 | 0 |
| SagarsoftIT services, Glastonbury | 3 | 0 |
| SageNetTelecom, Tulsa | 3 | 0 |
| Saggi SolutionsIT services, Chantilly | 3 | 0 |
| Sapphire Software SolutionsIT services, Ashburn | 3 | 0 |
| SaranshIT services, Princeton | 3 | 0 |
| Sasken TechnologiesIT services, Sunnyvale | 3 | 0 |
| SecuneticsIT services, Sterling | 3 | 0 |
| ServiceNowIT services, Santa Clara | 3 | 0 |
| Shenandoah UniversityUniversities, Winchester | 3 | 0 |
| Shift4 PaymentsFinance, Center Valley | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.