H-1B sponsors in Vermont
95 companies filed 271 H-1B applications for jobs in Vermont in fiscal year 2026, ranked by filings for Vermont jobs.
| Company | Vermont filings, FY2026 | Open jobs |
|---|---|---|
| Community Health Centers of the Rutland RegionHealth care, Rutland | 1 | 0 |
| Cox Automotive Corporate ServicesRetail, Atlanta | 1 | 0 |
| Cx AssociatesEngineering services, Burlington | 1 | 0 |
| Cyber InfotechIT services, Hagerstown | 1 | 0 |
| DV GroupInvestments, Chicago | 1 | 0 |
| Data InnovationsIT services, Colchester | 1 | 0 |
| Dr Pepper Seven UpManufacturing, Frisco | 1 | 0 |
| EYAccounting, Secaucus | 1 | 0 |
| EffinxtIT services, Plano | 1 | 0 |
| Etech Global IT SolutionsIT services, Tracy | 1 | 0 |
| Galen Healthcare SolutionsHealth care, Burlington | 1 | 0 |
| Green Mountain SemiconductorEngineering services, Burlington | 1 | 0 |
| HTC Global ServicesIT services, Troy | 1 | 0 |
| Handy LawLegal services, Burlington | 1 | 0 |
| JHM StoweHotels and restaurants, Lexington | 1 | 0 |
| Lance SmithVehicles and aerospace, Milton | 1 | 0 |
| LongTrail LabsPharmaceuticals, South Burlington | 1 | 0 |
| MS&KEngineering services, Bennington | 1 | 0 |
| MaitsysIT services, Boston | 1 | 0 |
| Marsh Management ServicesInsurance, New York | 1 | 0 |
| Mason DentalHealth care, Manchester | 1 | 0 |
| MetaInternet, Menlo Park | 1 | 1,049 |
| Nolato GWManufacturing, Bethel | 1 | 0 |
| Northeastern Vermont Regional HospitalHospitals, St. Johnsbury | 1 | 0 |
| Northwestern Medical CenterHospitals, St. Albans | 1 | 0 |
| Norwich UniversityUniversities, Northfield | 1 | 0 |
| OptumInsightIT services, Eden Prairie | 1 | 0 |
| Phenom Technology SolutionsIT services, Gaithersburg | 1 | 0 |
| QuickBaseSoftware, Boston | 1 | 0 |
| Rockwell AutomationManufacturing, Milwaukee | 1 | 0 |
| SVK SystemsIT services, Duluth | 1 | 0 |
| Sensata TechnologiesInstruments, Attleboro | 1 | 0 |
| Solar Industry ResourcesUtilities, Burlington | 1 | 0 |
| SparcResearch and development, Waterbury | 1 | 0 |
| Springfield HospitalHospitals, Springfield | 1 | 0 |
| Springfield Medical Care SystemHospitals, Springfield | 1 | 0 |
| Texas A&M UniversityUniversities, College Station | 1 | 0 |
| Timberlane Ad-DentHealth care, South Burlington | 1 | 0 |
| University of Vermont Health Network - Home Health & HospiceHealth care, Colchester | 1 | 0 |
| Vermont AcademySchools, Saxtons River | 1 | 0 |
| Vermont Electric Power Company, lnc.Utilities, Rutland | 1 | 0 |
| Vermont Journalism TrustMedia and information, Montpelier | 1 | 0 |
| WEG ElectricWholesale, Duluth | 1 | 0 |
| Windsor HospitalHospitals, Windsor | 1 | 0 |
| ZscalerIT services, San Jose | 1 | 161 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.