H-1B sponsors in Utah
869 companies filed 3,210 H-1B applications for jobs in Utah in fiscal year 2026, ranked by filings for Utah jobs.
| Company | Utah filings, FY2026 | Open jobs |
|---|---|---|
| Aire HoldingSoftware, San Francisco | 1 | 0 |
| Albertson'sRetail, Boise | 1 | 0 |
| Alignment HealthcarePhysician practices, Orange | 1 | 0 |
| Alignment Healthcare USAPhysician practices, Orange | 1 | 0 |
| Alpine Operations GroupInvestments, San Francisco | 1 | 0 |
| Altigen CommunicationsCommunications equipment, Lehi | 1 | 0 |
| AltimetrikIT services, Southfield | 1 | 0 |
| Altius TechnologiesIT services, Sandy | 1 | 0 |
| AmberlightConsulting, Sheridan | 1 | 0 |
| Ambient Property TechnologiesSoftware, Menlo Park | 1 | 0 |
| American Leadership AcademySchools, High Point | 1 | 0 |
| American Mining ServicesMining and energy, Salt Lake City | 1 | 0 |
| Ameya GlobalIT services, Farmington Hills | 1 | 0 |
| Anesthesia Consulting & ManagementConsulting, Irving | 1 | 0 |
| Anonyome LabsIT services, Salt Lake City | 1 | 0 |
| AnsysSoftware, Canonsburg | 1 | 0 |
| ApcoIT services, North Salt Lake | 1 | 0 |
| AppWorksIT services, East Orange | 1 | 0 |
| Application Management ServicesIT services, Princeton | 1 | 0 |
| Applied Product SolutionsEngineering services, Salt Lake City | 1 | 0 |
| ArquivisionConstruction, Provo | 1 | 0 |
| Arrow West AviationTransport and logistics, Moab | 1 | 0 |
| Artificial Intelligence StaffingIT services, Duncanville | 1 | 0 |
| Asian Market OremRetail, Orem | 1 | 0 |
| Asoft ConsultingIT services, Aurora | 1 | 0 |
| Assurance HospitalityHotels and restaurants, Holladay | 1 | 0 |
| Aubergine and CompanyHotels and restaurants, Orem | 1 | 0 |
| AutoNetTV MediaMedia and information, Draper | 1 | 0 |
| Avant Garde ContractorsConstruction, Cedar City | 1 | 0 |
| Averon SolutionsIT services, Edison | 1 | 0 |
| BHB Consulting EngineersEngineering services, Salt Lake City | 1 | 0 |
| BMW Bank of North AmericaBanking, Salt Lake City | 1 | 0 |
| BMW Financial ServicesLending, Columbus | 1 | 0 |
| Badger MapsSoftware, San Francisco | 1 | 0 |
| Bain & CompanyConsulting, Boston | 1 | 0 |
| Bamboo HRSoftware, Draper | 1 | 0 |
| Basalite Building ProductsManufacturing, Roseville | 1 | 0 |
| Beaconfire Staffing SolutionsStaffing, East Windsor | 1 | 0 |
| Beagle LabsInsurance, San Francisco | 1 | 0 |
| BeatBreadLending, St. George | 1 | 0 |
| Beckman CoulterInstruments, Brea | 1 | 0 |
| BellNovaProfessional services, Brooklyn | 1 | 0 |
| Bentley SystemsIT services, Exton | 1 | 0 |
| Berkadia Commercial MortgageFinance, Ambler | 1 | 0 |
| BigdataapptechIT services, Streamwood | 1 | 0 |
| Bill Good MarketingConsulting, South Jordan | 1 | 0 |
| BioLiteManufacturing, Brooklyn | 1 | 0 |
| BiomericsMedical devices, Salt Lake City | 1 | 0 |
| Blue Wave Capital and ConsultingResearch and development, Naples | 1 | 0 |
| Boom InteractiveProfessional services, West Jordan | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.