H-1B sponsors in Utah
869 companies filed 3,210 H-1B applications for jobs in Utah in fiscal year 2026, ranked by filings for Utah jobs.
| Company | Utah filings, FY2026 | Open jobs |
|---|---|---|
| Storm ProductsManufacturing, Brigham City | 1 | 0 |
| Strategic Resources InternationalIT services, Parlin | 1 | 0 |
| Strong & HanniLegal services, Salt Lake City | 1 | 0 |
| SuavisIT services, Santa Clara | 1 | 0 |
| Success in CloudIT services, Frisco | 1 | 0 |
| Sumeru TechnologiesIT services, Lisle | 1 | 0 |
| Sundance Bay HoldingsInvestments, Salt Lake City | 1 | 0 |
| Sundt ConstructionConstruction, Tempe | 1 | 0 |
| SunrunConstruction, San Francisco | 1 | 0 |
| Sure-FiCommunications equipment, Smithfield | 1 | 0 |
| SuseSoftware, Pleasant Grove | 1 | 0 |
| SwartekIT services, Sterling | 1 | 0 |
| SysintelIT services, Greenville | 1 | 0 |
| System One HoldingsStaffing, Pittsburgh | 1 | 0 |
| TPF SoftwareIT services, Pembroke Pines | 1 | 0 |
| Tagma SolutionsIT services, Columbia | 1 | 0 |
| TangensisIT services, Plano | 1 | 0 |
| Target EnterpriseRetail, Brooklyn Park | 1 | 0 |
| Tartoro GroupConsulting, Lehi | 1 | 0 |
| Tata TechnologiesIT services, Detroit | 1 | 0 |
| TaterReal estate, Burley | 1 | 0 |
| TauliaIT services, San Francisco | 1 | 0 |
| Teal DronesInstruments, South Salt Lake | 1 | 0 |
| TecaholicIT services, Palatine | 1 | 0 |
| Tech MahindraIT services, Bedminster | 1 | 0 |
| Techie AssociatesIT services, Jacksonville | 1 | 0 |
| TechieForLifeUniversities, St. George | 1 | 0 |
| Technology HubIT services, Glen Allen | 1 | 0 |
| Technosoft EngineeringEngineering services, Morrisville | 1 | 0 |
| Technosoft GroupIT services, Irving | 1 | 0 |
| Tek SpikesIT services, Mckinney | 1 | 0 |
| Teksolve IT SolutionsIT services, Charlotte | 1 | 0 |
| Tempus AIResearch and development, Chicago | 1 | 0 |
| Tetra TechEngineering services, Pasadena | 1 | 0 |
| TgeEngineering services, Ogden | 1 | 0 |
| The Catalyst Business Development ConsultingConsulting, Salt Lake City | 1 | 0 |
| The Haskell CompanyConstruction, Jacksonville | 1 | 0 |
| The REAN FoundationOther services, Leesburg | 1 | 0 |
| The Veritas Healthcare SolutionsConsulting, New York | 1 | 0 |
| TheySaidIT services, Salt Lake City | 1 | 0 |
| Think ArchitectureEngineering services, Sandy | 1 | 0 |
| ThrivalistRetail, South Jordan | 1 | 0 |
| TiledInternet, San Diego | 1 | 0 |
| TravelPass GroupBusiness services, South Jordan | 1 | 0 |
| Tri TechnologyConstruction, Orem | 1 | 0 |
| TriVirIT services, Centreville | 1 | 0 |
| TrimbleInstruments, Westminster | 1 | 0 |
| TruAmerica MultifamilyReal estate, Los Angeles | 1 | 0 |
| TruHearingRetail, Draper | 1 | 0 |
| Truth Billing ServicesBusiness services, Chubbuck | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.