H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| PromantusIT services, Raleigh | 3 | 0 |
| Pronto ManagementHotels and restaurants, Dallas | 3 | 0 |
| Propell AmericanManufacturing, Granbury | 3 | 0 |
| Propero ConsultingIT services, Argyle | 3 | 0 |
| Proventus MetricsProfessional services, Round Rock | 3 | 0 |
| Pu Li CpaAccounting, Plano | 3 | 0 |
| Public Consulting GroupIT services, Boston | 3 | 0 |
| Pudu Robotics USWholesale, City of Industry | 3 | 0 |
| Purple WebIT services, Southlake | 3 | 0 |
| Purview InfotechIT services, Farmers Branch | 3 | 0 |
| Pyramid ConstructionConstruction, Cedar Park | 3 | 0 |
| PythonwiseIT services, New York | 3 | 0 |
| QatosIT services, San Ramon | 3 | 0 |
| Qorvo USSemiconductors, Dallas | 3 | 0 |
| Quant Dynamics SolutionsIT services, Memphis | 3 | 0 |
| QuantitixIT services, Plano | 3 | 0 |
| Quantumsoft SolutionsIT services, Fremont | 3 | 0 |
| Quorum Business Solutions (U.S.A.)IT services, Houston | 3 | 0 |
| R Cube Creative ConsultingIT services, Jonestown | 3 | 0 |
| R SystemsIT services, El Dorado Hills | 3 | 0 |
| R1 RCM HoldcoIT services, Murray | 3 | 0 |
| R2 TechnologiesIT services, Alpharetta | 3 | 0 |
| RAPS ConsultingConsulting, Edison | 3 | 0 |
| RBI EnterprisesManufacturing, Richmond | 3 | 0 |
| RIA AdvisoryIT services, Coral Gables | 3 | 0 |
| RS Dragon TechnologiesIT services, Dallas | 3 | 0 |
| RWE Americas ServicesUtilities, Chicago | 3 | 0 |
| RWE Clean Energy ServicesUtilities, Chicago | 3 | 0 |
| RWE Trading AmericasUtilities, New York | 3 | 0 |
| Rafay SystemsSoftware, Sunnyvale | 3 | 0 |
| Ramps InternationalIT services, Bridgewater | 3 | 0 |
| Rayven IT SolutionsIT services, Edison | 3 | 0 |
| ReKnew Business SolutionsCloud and data hosting, Plano | 3 | 0 |
| Recurrent Energy Development HoldingsUtilities, Austin | 3 | 0 |
| Reddy's Pet ClinicProfessional services, Houston | 3 | 0 |
| Reeder General ContractorsConstruction, Fort Worth | 3 | 0 |
| Reflection Window CompanyConstruction, Chicago | 3 | 0 |
| Regal Healthcare Capital Management, LCFinance, New York | 3 | 0 |
| ReidySoftware, Houston | 3 | 0 |
| Relis Managmenet CompanyIT services, Reston | 3 | 0 |
| Rentokil North AmericaBusiness services, Reading | 3 | 0 |
| Repli Gen AIIT services, Overland Park | 3 | 0 |
| RevereitIT services, South Plainfield | 3 | 0 |
| Revive GlobalPhysician practices, El Paso | 3 | 0 |
| Rheem Manufacturing CompanyManufacturing, Atlanta | 3 | 0 |
| Ridge Business SolutionsIT services, Ashburn | 3 | 0 |
| RigmoreTransport and logistics, Houston | 3 | 0 |
| RingCentralTelecom, Belmont | 3 | 0 |
| River AIIT services, Palo Alto | 3 | 0 |
| RizontekIT services, Chantilly | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.