H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Acupuncture and Integrative Medicine College, BerkeleyUniversities, Berkeley | 3 | 0 |
| AdhritIT services, Monmouth Junction | 3 | 0 |
| Advance TherapyHealth care, Bryan | 3 | 0 |
| Advanced M & A ExpertOther services, Plano | 3 | 0 |
| Advanced Technology Group USAConsulting, Somerset | 3 | 0 |
| Adya TechnologiesIT services, Princeton | 3 | 0 |
| Aegis TherapiesHealth care, Ft. Smith | 3 | 0 |
| Aetna Medicaid AdministratorsInsurance, Woonsocket | 3 | 0 |
| Affinity SolutionsCloud and data hosting, New York | 3 | 0 |
| AgilePathIT services, Baltimore | 3 | 0 |
| AgilesoftIT services, Norcross | 3 | 0 |
| Agiletech SolutionsIT services, Princeton | 3 | 0 |
| Agility Engineering and ManagementEngineering services, Houston | 3 | 0 |
| Agratas SolutionsIT services, Chesterfield | 3 | 0 |
| Agreeya SolutionsIT services, Folsom | 3 | 0 |
| Airspan NetworksTelecom, Boca Raton | 3 | 0 |
| AixploreusIT services, Irving | 3 | 0 |
| Akrivis SolutionsIT services, South Barrington | 3 | 0 |
| AldatatechIT services, Dallas | 3 | 0 |
| AlephysIT services, Houston | 3 | 0 |
| Alice ConsultingIT services, Mckinney | 3 | 0 |
| Alice Tech SolutionsIT services, Irving | 3 | 0 |
| AlindusIT services, Irving | 3 | 0 |
| Allied Business ConsultingIT services, Somerset | 3 | 0 |
| Alon USA GPManufacturing, Brentwood | 3 | 0 |
| AlphosoftIT services, South Plainfield | 3 | 0 |
| Alsal ConstructionConstruction, Dallas | 3 | 0 |
| Alterna SecuritiesInvestments, Houston | 3 | 0 |
| Altop EnergyInvestments, Houston | 3 | 0 |
| AmeriCloud Telecom Solution’sEngineering services, Schaumburg | 3 | 0 |
| AmeriHealth Caritas ServicesInsurance, Newtown Square | 3 | 0 |
| American Bucks FlooringWholesale, Houston | 3 | 0 |
| American Family Mutual Insurance Company, S.I.Insurance, Madison | 3 | 0 |
| American Innovative TechnologiesIT services, Neptune | 3 | 0 |
| Amex SystemsIT services, Farmington Hills | 3 | 0 |
| Amistad LabsIT services, Leander | 3 | 0 |
| Analytics SolutionsIT services, Exton | 3 | 0 |
| Andersen WindowsWholesale, Oak Park Heights | 3 | 0 |
| Andromeda 360Software, Austin | 3 | 0 |
| Anna Global TechnologiesIT services, Plano | 3 | 0 |
| AnoraInstruments, Allen | 3 | 0 |
| Ansi LogicIT services, Prosper | 3 | 0 |
| AnthesisConsulting, New York | 3 | 0 |
| Anvim TechIT services, Piscataway | 3 | 0 |
| Apex InformaticsIT services, Omaha | 3 | 0 |
| ApkudoIT services, Baltimore | 3 | 0 |
| Aptamitra USA ConsultingIT services, Sheridan | 3 | 0 |
| AquityIT services, Mechanicsburg | 3 | 0 |
| Archrock ServicesManufacturing, Houston | 3 | 0 |
| Arhasi ServicesIT services, Frisco | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.