H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Wabtec US RailVehicles and aerospace, Pittsburgh | 5 | 0 |
| WalgreenRetail, Deerfield | 5 | 0 |
| Webber WaterworksConstruction, The Woodlands | 5 | 0 |
| WestRock ServicesProfessional services, Atlanta | 5 | 0 |
| Westwood Professional ServicesEngineering services, Plano | 5 | 0 |
| Wilbarger County Hospital DistrictHospitals, Vernon | 5 | 0 |
| Woot.comRetail, Seattle | 5 | 0 |
| Xcelo GroupIT services, Mckinney | 5 | 0 |
| XceltraitIT services, Irving | 5 | 0 |
| Xclusive TradingTelecom, Houston | 5 | 0 |
| Xit SolutionsIT services, Oakbrook Terrace | 5 | 0 |
| XlysiIT services, Vernon Hills | 5 | 0 |
| YETI CoolersManufacturing, Austin | 5 | 0 |
| Yorkshire Global SolutionsIT services, Ashburn | 5 | 0 |
| ZionTech SolutionsIT services, Milpitas | 5 | 0 |
| Zirlen TechnologiesIT services, Houston | 5 | 0 |
| Zoom CommunicationsIT services, San Jose | 5 | 0 |
| capSpireIT services, Tulsa | 5 | 0 |
| eRay TechnologiesIT services, Bridgewater | 5 | 0 |
| i5 TECHIT services, South Plainfield | 5 | 0 |
| iC Consult USIT services, New York | 5 | 0 |
| iTechStackIT services, North Brunswick | 5 | 0 |
| inContactTelecom, Sandy | 5 | 0 |
| 10 BitsIT services, Irving | 4 | 0 |
| 1st Ranking TechnologiesIT services, Frisco | 4 | 0 |
| 22nd Century TechnologiesIT services, McLean | 4 | 0 |
| 6Letters FutureIT services, Irving | 4 | 0 |
| A&m IT SolutionsIT services, Mechanicsburg | 4 | 0 |
| A4 SolutionsIT services, Aldie | 4 | 0 |
| ABOTTS ConsultingIT services, Irvine | 4 | 0 |
| ACE American Insurance CompanyInsurance, Philadelphia | 4 | 0 |
| ADPCloud and data hosting, Roseland | 4 | 0 |
| AES Clean Energy ServicesUtilities, Arlington | 4 | 0 |
| AI DatasphereIT services, Wheeling | 4 | 0 |
| ALIS SoftwareIT services, Round Rock | 4 | 0 |
| ANS GeoEngineering services, South Plainfield | 4 | 0 |
| AUMOVIO Autonomous Mobility US, LLC f/k/a Continental Autonomous Mobility USVehicles and aerospace, Auburn Hills | 4 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 4 | 0 |
| Aarna TechnologiesIT services, Plano | 4 | 0 |
| Aayog SolutionsIT services, Round Rock | 4 | 0 |
| AbbViePharmaceuticals, North Chicago | 4 | 0 |
| Abeam Consulting (Usa)IT services, Irving | 4 | 0 |
| AcequestIT services, Piscataway | 4 | 0 |
| Acmesoft GlobalIT services, Norcross | 4 | 0 |
| Adept Computer ConsultantsIT services, Irving | 4 | 0 |
| AdpmnIT services, Alpharetta | 4 | 0 |
| Adroit AssociatesIT services, Iselin | 4 | 0 |
| Advanced Information Technology SolutionsIT services, Pilot Point | 4 | 0 |
| Advanced Robotics GroupIT services, Houston | 4 | 0 |
| Advent Global SolutionsIT services, Houston | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.