H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Empower Clinic ServicesPharmaceuticals, Houston | 7 | 0 |
| Empower ProfessionalsIT services, Somerset | 7 | 0 |
| EntegrisManufacturing, Billerica | 7 | 0 |
| EntmatrixIT services, Ellicott City | 7 | 0 |
| Euniverse TechnologiesIT services, Irving | 7 | 0 |
| Evercore Partners Services EastInvestments, New York | 7 | 0 |
| Everest Global SolutionsProfessional services, Mckinney | 7 | 0 |
| EvonSysIT services, Wilmington | 7 | 0 |
| FORTNA SystemsConstruction, Mt. Washington | 7 | 0 |
| Fair IsaacIT services, Bozeman | 7 | 0 |
| First InfraConstruction, The Colony | 7 | 0 |
| Fusion Life Sciences TechnologiesEngineering services, Alpharetta | 7 | 0 |
| Fusion Plus SolutionsIT services, Edison | 7 | 0 |
| Galileo Financial TechnologiesFinance, Sandy | 7 | 0 |
| Gen DigitalIT services, Tempe | 7 | 0 |
| Global Soft SystemsIT services, Overland Park | 7 | 0 |
| Grand ITIT services, Prosper | 7 | 0 |
| Group 1001 ResourcesInsurance, Zionsville | 7 | 0 |
| HF SinclairManufacturing, Dallas | 7 | 0 |
| HHA Hospital Medicine of TexasPhysician practices, Miami | 7 | 0 |
| Harland ClarkeFinance, San Antonio | 7 | 0 |
| Harvin TechnologiesIT services, Houston | 7 | 0 |
| Health CatalystIT services, South Jordan | 7 | 0 |
| Hermitage Info TechIT services, Piscataway | 7 | 0 |
| HighRadiusIT services, Houston | 7 | 0 |
| Hire IT peopleIT services, Piscataway | 7 | 0 |
| IQ SpectraIT services, Farmington Hills | 7 | 0 |
| IT iON SolutionsIT services, Frisco | 7 | 0 |
| Ibase OperationsIT services, Chicago | 7 | 0 |
| IconmaStaffing, Troy | 7 | 0 |
| Im SolutionsIT services, Monmouth Junction | 7 | 0 |
| InMarket MediaProfessional services, Austin | 7 | 0 |
| InfoconsIT services, Wilmington | 7 | 0 |
| Infosmart SystemsIT services, Frisco | 7 | 0 |
| Ingenious HeadsIT services, Sterling | 7 | 0 |
| InmarConsulting, Winston-Salem | 7 | 0 |
| InnovAccerSoftware, San Francisco | 7 | 0 |
| Innovate SoftIT services, Irving | 7 | 0 |
| InovalonCloud and data hosting, Bowie | 7 | 28 |
| InventsoftIT services, Liberty Hill | 7 | 0 |
| IoticsIT services, Plano | 7 | 0 |
| Jade Business ServicesIT services, Frisco | 7 | 0 |
| KET SystemsIT services, Cumming | 7 | 0 |
| Kalpra Tech SolutionsIT services, Houston | 7 | 0 |
| Keane SoftIT services, Prosper | 7 | 0 |
| Kiewit Energy GroupConstruction, Omaha | 7 | 0 |
| KollasoftIT services, Middlesex | 7 | 0 |
| L.a. Fuess PartnersEngineering services, Dallas | 7 | 0 |
| LCC3 SolutionConstruction, Colleyville | 7 | 0 |
| Lambdanets servicesIT services, Marion | 7 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.