H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Zentech ConsultingIT services, Little Elm | 9 | 0 |
| webAIIT services, Austin | 9 | 0 |
| AT&T Mobility ServicesTelecom, Dallas | 8 | 0 |
| AWS Security Assurance ServicesAccounting, Seattle | 8 | 0 |
| AccelirateIT services, Sunrise | 8 | 0 |
| Advanced Flow SolutionsInstruments, Oklahoma City | 8 | 0 |
| AkshayaIT services, Pleasanton | 8 | 0 |
| AlteraSemiconductors, San Jose | 8 | 0 |
| American Bankers Insurance Company of FloridaInsurance, Atlanta | 8 | 0 |
| American UnitIT services, Plano | 8 | 0 |
| Amerisoftpro SystemsIT services, Farmington Hills | 8 | 0 |
| Ameya GlobalIT services, Farmington Hills | 8 | 0 |
| Anagha TechnosoftIT services, Irving | 8 | 0 |
| Anand PagIT services, Coppell | 8 | 0 |
| AntraIT services, Sterling | 8 | 0 |
| AptivaIT services, North Brunswick | 8 | 0 |
| Arista NetworksIT services, Santa Clara | 8 | 0 |
| Arup USEngineering services, New York | 8 | 0 |
| Aryadit SolutionsIT services, Dallas | 8 | 0 |
| Atlas Copco CompressorsManufacturing, Rock Hill | 8 | 0 |
| Avalanche TechnologiesIT services, Irving | 8 | 0 |
| Averon ServicesIT services, Edison | 8 | 0 |
| Axon EnterpriseManufacturing, Scottsdale | 8 | 0 |
| Axxess ConsultIT services, Dallas | 8 | 0 |
| BITSolutionsusIT services, Dallas | 8 | 0 |
| BTI SolutionsEngineering services, Plano | 8 | 0 |
| Beeville Independent School DistrictSchools, Beeville | 8 | 0 |
| Bened Software ServicesIT services, Irving | 8 | 0 |
| Blue Lotus SystemsIT services, Vienna | 8 | 0 |
| Brillius TechnologiesIT services, Pleasanton | 8 | 0 |
| C2S TechnologiesIT services, Bellevue | 8 | 0 |
| CCC Intelligent SolutionsSoftware, Chicago | 8 | 0 |
| CDW TechnologiesIT services, Vernon Hills | 8 | 0 |
| Calsoft LabsIT services, King of Prussia | 8 | 0 |
| Cameron InternationalMining and energy, Katy | 8 | 0 |
| CelesdataIT services, Irving | 8 | 0 |
| CerroAlto DigitalIT services, Lewisville | 8 | 0 |
| Cetera Financial GroupInvestments, El Segundo | 8 | 0 |
| ClientServer Technology SolutionsIT services, Iselin | 8 | 0 |
| Cloud Network Technology USAComputer hardware, Houston | 8 | 0 |
| Cloud5 SolutionsIT services, South Plainfield | 8 | 0 |
| Cloudwick TechnologiesIT services, Newark | 8 | 0 |
| Cognysync TechnologiesIT services, Dallas | 8 | 0 |
| Concentra Health ServicesHealth care, Mechanicsburg | 8 | 0 |
| Conch TechnologiesIT services, Memphis | 8 | 0 |
| Conduent State & Local SolutionsIT services, Plano | 8 | 0 |
| ConsultAddIT services, New York | 8 | 0 |
| Consumerinfo.comInternet, Costa Mesa | 8 | 0 |
| Crusade Technologies USAConsulting, Bee Cave | 8 | 0 |
| CventIT services, Tysons Corner | 8 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.