H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Bi LabsIT services, Plainsboro | 9 | 0 |
| Bot Auto TXIT services, Houston | 9 | 0 |
| BristleconeConsulting, San Jose | 9 | 0 |
| ByteInfoTekIT services, Katy | 9 | 0 |
| CalabitekIT services, Carrollton | 9 | 0 |
| CareSource Management ServicesInsurance, Dayton | 9 | 0 |
| ChevronMining and energy, San Ramon | 9 | 0 |
| Cloud Analytics TechnologiesIT services, Duncanville | 9 | 0 |
| Cloud Data SystemsIT services, Hartford | 9 | 0 |
| CloudninetekIT services, Charlotte | 9 | 0 |
| CoinbaseInvestments, Oakland | 9 | 188 |
| Colonial Staffing GroupStaffing, Mansfield | 9 | 0 |
| Conduent Business Process Optimization ServicesIT services, Plano | 9 | 0 |
| CongensysIT services, Iselin | 9 | 0 |
| Conjecture ConsultingIT services, Irvine | 9 | 0 |
| Conquest ConsultingIT services, Cedar Park | 9 | 0 |
| Costco WholesaleRetail, Issaquah | 9 | 0 |
| Cvslogic.comConsulting, Piscataway | 9 | 0 |
| DNV Energy USAConsulting, Houston | 9 | 0 |
| DamanIT services, Austin | 9 | 0 |
| DataedgeIT services, Itasca | 9 | 0 |
| DoorDashIT services, San Francisco | 9 | 0 |
| East Texas A&M UniversityUniversities, Commerce | 9 | 0 |
| Elan TechnologiesIT services, Irving | 9 | 0 |
| EmmarIT services, Plano | 9 | 0 |
| Epace TechnologiesIT services, Irving | 9 | 0 |
| Ericsson Smart FactoryCommunications equipment, Lewisville | 9 | 0 |
| Essilor of AmericaMedical devices, Dallas | 9 | 0 |
| Farmers GroupInsurance, Woodland Hills | 9 | 0 |
| Federal Home Loan Bank of DallasLending, Irving | 9 | 0 |
| Federal Home Loan MortgageLending, McLean | 9 | 0 |
| Federal National Mortgage AssociationLending, Washington | 9 | 0 |
| Flexon TechnologiesIT services, Pleasanton | 9 | 0 |
| Flowserve US CompanyManufacturing, Irving | 9 | 0 |
| Gannu SoftwareIT services, Schaumburg | 9 | 0 |
| GenPxIT services, Irving | 9 | 0 |
| GlansaIT services, Carrollton | 9 | 0 |
| Global Soft TechnologiesIT services, Clearwater | 9 | 0 |
| Glosoft TechnologiesIT services, Houston | 9 | 0 |
| Grace AnchorHealth care, George Town | 9 | 0 |
| GyanSysIT services, Carmel | 9 | 0 |
| HM Health SolutionsInsurance, Pittsburgh | 9 | 0 |
| Highmark HealthInsurance, Pittsburgh | 9 | 0 |
| Home Depot USARetail, Atlanta | 9 | 0 |
| ITSutraConsulting, Irving | 9 | 0 |
| IbexLabsCloud and data hosting, Princeton | 9 | 0 |
| IcloudteqIT services, El Paso | 9 | 0 |
| InnnovatecoreIT services, Plano | 9 | 0 |
| InrikaIT services, Monmouth Junction | 9 | 0 |
| Intellisoft TechnologiesIT services, Farmers Branch | 9 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.