H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Incept Data SolutionsIT services, McLean | 1 | 0 |
| Incode TechnologiesIT services, San Francisco | 1 | 5 |
| Indeed FlexStaffing, Austin | 1 | 0 |
| IndegeneConsulting, Princeton | 1 | 0 |
| Indera GroupIT services, Mckinney | 1 | 0 |
| Indiana University IndianapolisUniversities, Indianapolis | 1 | 0 |
| Indie EnergySoftware, Buda | 1 | 0 |
| Indo-MIMManufacturing, San Antonio | 1 | 0 |
| Indorama Ventures Sustainable RecyclingBusiness services, Dallas | 1 | 0 |
| InduIT services, Duluth | 1 | 0 |
| InduSri ConsultingEngineering services, Bellaire | 1 | 0 |
| Indus InformaticsEngineering services, Media | 1 | 0 |
| Indus USAEngineering services, Houston | 1 | 0 |
| Industrial Oilfield & Marine ComponentsWholesale, Tomball | 1 | 0 |
| Inedge TechnologiesIT services, Carrollton | 1 | 0 |
| IneightSoftware, Scottsdale | 1 | 0 |
| InferenzIT services, Round Rock | 1 | 0 |
| InfinicsIT services, Charlotte | 1 | 0 |
| Infiniti Information TechnologiesIT services, Katy | 1 | 0 |
| Info LabsIT services, Herndon | 1 | 0 |
| Info-SolutionsIT services, Tustin | 1 | 0 |
| InfoEd InternationalMedia and information, Albany | 1 | 0 |
| InfoImage of CaliforniaCloud and data hosting, Brisbane | 1 | 0 |
| InfoMarinesIT services, Reston | 1 | 0 |
| InfocrossingCloud and data hosting, Jefferson City | 1 | 0 |
| Infogen LabsIT services, Valencia | 1 | 0 |
| InfohubIT services, South Windsor | 1 | 0 |
| InfologitechIT services, Princeton | 1 | 0 |
| Infor Public SectorIT services, Atlanta | 1 | 0 |
| Informatik Data SolutionsCloud and data hosting, Cumming | 1 | 0 |
| Information Resource GroupIT services, Jefferson City | 1 | 0 |
| InfoswiftIT services, Irvine | 1 | 0 |
| Infosytech SolutionsIT services, Ruston | 1 | 0 |
| Infotech PrismIT services, Alpharetta | 1 | 0 |
| Infotech SpectrumIT services, Santa Clara | 1 | 0 |
| Infotech ValleyIT services, Easton | 1 | 0 |
| Infotel Integrated ServicesIT services, Winter Park | 1 | 0 |
| Infotree Global SolutionsProfessional services, Plymouth | 1 | 0 |
| Infotron SolutionsConsulting, Santa Clarita | 1 | 0 |
| InfovityIT services, San Mateo | 1 | 0 |
| Infozeal SolutionsIT services, Carrollton | 1 | 0 |
| InfraeoWholesale, Round Rock | 1 | 0 |
| InframarkGovernment, Katy | 1 | 0 |
| Infrastructure Consulting & EngineeringEngineering services, West Columbia | 1 | 0 |
| IngeneroEngineering services, Houston | 1 | 0 |
| Ingenes McAllenHealth care, Spring | 1 | 0 |
| IngenworksIT services, Robbinsville | 1 | 0 |
| Ingrasys Technology USAWholesale, San Jose | 1 | 0 |
| InguProfessional services, Houston | 1 | 0 |
| InguranAgriculture, Navasota | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.