H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Ats WirelessRetail, Dallas | 1 | 0 |
| AttainXIT services, Herndon | 1 | 0 |
| Attempt IT SolutionsIT services, Southfield | 1 | 0 |
| Attieh & Chebli USLegal services, Houston | 1 | 0 |
| AttriIT services, Austin | 1 | 0 |
| Atx TechnologyIT services, Austin | 1 | 0 |
| AudereOther services, Seattle | 1 | 0 |
| AugerConsulting, Bellevue | 1 | 0 |
| Augment TechnologiesSoftware, Austin | 1 | 0 |
| AumsorIT services, Farmers Branch | 1 | 0 |
| AuraWorxIT services, El Dorado Hills | 1 | 0 |
| AuramedproIT services, Fremont | 1 | 0 |
| AurborbloomIT services, Dallas | 1 | 0 |
| Aurora InnovationResearch and development, Pittsburgh | 1 | 0 |
| Aurora SolarSoftware, San Francisco | 1 | 0 |
| Aurora Technical ServicesEngineering services, Houston | 1 | 0 |
| Austin Business FinanceLending, Austin | 1 | 0 |
| Austin Capital Bank SSBBanking, Austin | 1 | 0 |
| Austin Community CollegeUniversities, Austin | 1 | 0 |
| Austin Institute for the Study of Family and CultureResearch and development, Austin | 1 | 0 |
| Austin Sister Cities InternationalOther services, Austin | 1 | 0 |
| Auto ApproveFinance, St. Louis Park | 1 | 0 |
| AutoNation Fleet ServicesWholesale, Fort Lauderdale | 1 | 0 |
| AutoNiqIT services, Carmel | 1 | 0 |
| Automate ITIT services, Nashville | 1 | 0 |
| AutomatonSoftware, San Diego | 1 | 0 |
| Automotive Financial GroupInsurance, Grapevine | 1 | 0 |
| AutonomizeSoftware, Austin | 1 | 0 |
| Autrey EngineeringEngineering services, Wolfforth | 1 | 0 |
| Auxgen TechnosoftIT services, Cedar Park | 1 | 0 |
| Auxo AIIT services, Milpitas | 1 | 0 |
| Ava SoftwareIT services, Blue Bell | 1 | 0 |
| Avalon Information TechnologiesIT services, Edison | 1 | 0 |
| Avance Technology ServicesIT services, Bridgewater | 1 | 0 |
| AvancezVehicles and aerospace, Warren | 1 | 0 |
| Avant Tax & FinanceAccounting, Richardson | 1 | 0 |
| Avant-Garde SolutionsIT services, Natick | 1 | 0 |
| Avaro GroupIT services, Houston | 1 | 0 |
| Aveanna Healthcare ASHealth care, Suite 1600 | 1 | 0 |
| Avelo AirlinesTransport and logistics, Houston | 1 | 0 |
| Aven Hospitality USAIT services, Frisco | 1 | 0 |
| Avenir AssociatesIT services, Piscataway | 1 | 0 |
| Avenue Living US Real Estate MasterReal estate, Sugar Land | 1 | 0 |
| AveriSourceIT services, Dallas | 1 | 0 |
| Avi TechnologiesIT services, Sterling | 1 | 0 |
| Aviation Service Partners Inc (ASP)Transport and logistics, Albertville | 1 | 0 |
| Aviatrix SystemsCloud and data hosting, Santa Clara | 1 | 0 |
| Avidian Wealth EnterprisesInvestments, Houston | 1 | 0 |
| Aviles EngineeringEngineering services, Houston | 1 | 0 |
| Avis Budget Car RentalReal estate, Parsippany | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.