H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Alchemy IndustrialManufacturing, Houston | 1 | 0 |
| Alcohol Monitoring SystemsInstruments, Littleton | 1 | 0 |
| Alcor Technical SolutionsIT services, Baltimore | 1 | 0 |
| Aldine Independent School DistrictSchools, Houston | 1 | 0 |
| Aledade PBCProfessional services, Bethesda | 1 | 0 |
| AlephIT services, Oakland | 1 | 0 |
| AlferixIT services, Houston | 1 | 0 |
| AlgobrainzIT services, Princeton | 1 | 0 |
| Alif SecurityBusiness services, Sugar Land | 1 | 0 |
| Aligned Data CentersReal estate, Plano | 1 | 0 |
| Aligned SolutionsConsulting, Malden | 1 | 0 |
| Alignment Healthcare USAPhysician practices, Orange | 1 | 0 |
| Alitek SolutionsIT services, Spring | 1 | 0 |
| Alithya USA Consulting ServicesIT services, Alpharetta | 1 | 0 |
| Alkami TechnologyCloud and data hosting, Plano | 1 | 0 |
| AlkiraIT services, San Jose | 1 | 0 |
| All CalendarsCloud and data hosting, North Richland Hills | 1 | 0 |
| All ClaimsIT services, Mokena | 1 | 0 |
| All Options USAInvestments, Austin | 1 | 0 |
| All Saints Episcopal SchoolSchools, Tyler | 1 | 0 |
| AllataIT services, Dallas | 1 | 0 |
| Allen Keller Co. 1Construction, Fredericksburg | 1 | 0 |
| Alliance InsourceIT services, McLean | 1 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 1 | 0 |
| Alliancetel SanantonioRetail, Farmers Branch | 1 | 0 |
| Alliant Insurance ServicesInsurance, Irvine | 1 | 0 |
| Allied AlloysWholesale, Houston | 1 | 0 |
| Allied FittingManufacturing, Houston | 1 | 0 |
| Allied Oms Newco, LLBusiness services, Southlake | 1 | 0 |
| Allied ReliabilityEngineering services, Houston | 1 | 0 |
| Allied Tube and ConduitManufacturing, Harvey | 1 | 0 |
| Allium US HoldingProfessional services, Denver | 1 | 0 |
| Allspring Global Investments HoldingsInvestments, Charlotte | 1 | 0 |
| AllsupConsulting, Belleville | 1 | 0 |
| Allucent USPharmaceuticals, Cary | 1 | 0 |
| AllyGPOWholesale, Frisco | 1 | 0 |
| Allyd IT SolutionIT services, Schaumburg | 1 | 0 |
| Allyn International ServicesConsulting, Fort Myers | 1 | 0 |
| Alnylam USPharmaceuticals, Cambridge | 1 | 0 |
| AlokasoftIT services, Coppell | 1 | 0 |
| Alpha Centauri TechnologiesIT services, Columbia | 1 | 0 |
| Alpha IT SolutionsIT services, Mckinney | 1 | 0 |
| Alpha Net ConsultingIT services, Santa Clara | 1 | 0 |
| Alpha On-Site Physical TherapyHealth care, Houston | 1 | 0 |
| Alpha SynopsysIT services, Chesterfield | 1 | 0 |
| Alpha and Omega SemiconductorProfessional services, Sunnyvale | 1 | 0 |
| AlphaSenseIT services, New York | 1 | 75 |
| Alphamar GroupVehicles and aerospace, Houston | 1 | 0 |
| Alphascube SolutionsStaffing, Springfield | 1 | 0 |
| AlphonsoCloud and data hosting, Mountain View | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.