H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Sigma AnalyticsIT services, Tampa | 2 | 0 |
| Sigma InfotechIT services, Irving | 2 | 0 |
| Sign In SoftIT services, Stratford | 2 | 0 |
| SignacorpIT services, Mckineey | 2 | 0 |
| Signature BiologicsResearch and development, Irving | 2 | 0 |
| Signin SoftIT services, Somerset | 2 | 0 |
| Silicon IT HubIT services, Wilmington | 2 | 0 |
| Simon Kucher & Partners Strategy & Marketing ConsultantsConsulting, Boston | 2 | 0 |
| SimpleCubeIT services, San Antonio | 2 | 0 |
| SimpleRoseIT services, St. Louis | 2 | 0 |
| Simpler PostageTransport and logistics, Lehi | 2 | 0 |
| SimplisticConsulting, Westwood Hills | 2 | 0 |
| Simpson Gumpertz & HegerEngineering services, Waltham | 2 | 95 |
| Simpson Thacher & BartlettLegal services, New York | 2 | 0 |
| Sinaptica TherapeuticsResearch and development, Cambridge | 2 | 0 |
| Sino Biological USPharmaceuticals, Chesterbrook | 2 | 0 |
| Sinton Services USAOther services, Farmers Branch | 2 | 0 |
| Siptek GroupIT services, Worthington | 2 | 0 |
| Siri Oaks ManagementReal estate, Dallas | 2 | 0 |
| Sirrus Software ServicesIT services, Tampa | 2 | 0 |
| SitusAMC HoldingsConsulting, Houston | 2 | 0 |
| SkandhaIT services, Alpharetta | 2 | 0 |
| Skanska USA BuildingConstruction, Parsippany | 2 | 0 |
| Skill BuddyIT services, Cary | 2 | 0 |
| Skill On TapIT services, Mill Creek | 2 | 0 |
| SkilloIT services, Charlotte | 2 | 0 |
| Skoruz TechnologiesIT services, San Jose | 2 | 0 |
| Skylo TechnologiesTelecom, Mountain View | 2 | 0 |
| Sleep NumberRetail, Minneapolis | 2 | 0 |
| Small Cell ManagementTelecom, Houston | 2 | 0 |
| Smart IT FrameProfessional services, Somerset | 2 | 0 |
| Smart Supply ChainTransport and logistics, Houston | 2 | 0 |
| Smart Techlink SolutionsIT services, Arlington Heights | 2 | 0 |
| Smile Management CompanyHealth care, Irving | 2 | 0 |
| Smith HealthInsurance, San Francisco | 2 | 0 |
| Smith IndustriesConstruction, Midland | 2 | 0 |
| Snap FinanceLending, West Valley City | 2 | 0 |
| SnowsoftIT services, Irving | 2 | 0 |
| SnowstackIT services, Charlotte | 2 | 0 |
| Soft LabsNAIT services, Northborough | 2 | 0 |
| Soft Link SolutionsIT services, Atlanta | 2 | 0 |
| Soft9TechIT services, Georgetown | 2 | 0 |
| SoftNiceIT services, Allentown | 2 | 0 |
| Softech International ResourcesIT services, Peachtree Corners | 2 | 0 |
| Software EngineerIT services, Houston | 2 | 0 |
| Software Guidance & AssistanceStaffing, Tarrytown | 2 | 0 |
| Software LabsIT services, Plainview | 2 | 0 |
| Sohum SystemsIT services, Overland Park | 2 | 0 |
| Sola Fe RanchHotels and restaurants, Lockhart | 2 | 0 |
| Solar Service ExpertsUtilities, Houston | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.