H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| K2viewIT services, Dallas | 2 | 0 |
| KCI TechnologiesEngineering services, Sparks | 2 | 0 |
| KE Interstate TransportTransport and logistics, Rockwall | 2 | 0 |
| KGP TelecommunicationsWholesale, Faribault | 2 | 0 |
| KK SubwayRetail, Houston | 2 | 0 |
| KN ServicesIT services, Round Rock | 2 | 0 |
| KNP SolutionsIT services, Carrollton | 2 | 0 |
| KPIT TechnologiesIT services, Novi | 2 | 0 |
| KTech ProductsIT services, Lewisville | 2 | 0 |
| Kainergy ConsultingIT services, Frisco | 2 | 0 |
| Kairas TechIT services, Irving | 2 | 0 |
| Kalluri GroupEngineering services, Houston | 2 | 0 |
| Kansas State UniversityUniversities, Manhattan | 2 | 0 |
| Kard FinancialFinance, New York | 2 | 0 |
| Karim Ali CPAAccounting, Dallas | 2 | 0 |
| Karl Storz Endoscopy - AmericaMedical devices, El Segundo | 2 | 0 |
| Katalyst Healthcares & Life SciencesProfessional services, South Plainfield | 2 | 0 |
| Kay Kay OverseasWholesale, Carrollton | 2 | 0 |
| Kellton Tech SolutionsIT services, Plano | 2 | 0 |
| Kendra ScottWholesale, Austin | 2 | 0 |
| Keshav Consulting SolutionsIT services, Suwanee | 2 | 0 |
| Khanna ConsultingEngineering services, Sugar Land | 2 | 0 |
| Ki InfosystemsIT services, Chesterfield | 2 | 0 |
| Kimberly-Clark USAConsulting, Neenah | 2 | 0 |
| Kimley-Horn and AssociatesEngineering services, Raleigh | 2 | 0 |
| KinessoProfessional services, New York | 2 | 0 |
| Kintetsu Global I.T.Consulting, Dallas | 2 | 0 |
| Kirksey ArchitectsEngineering services, Houston | 2 | 0 |
| Kiwa PI BerlinEngineering services, Houston | 2 | 0 |
| Knack NyIT services, La Jolla | 2 | 0 |
| Knapp Medical Center, a Non-ProfitHospitals, Weslaco | 2 | 0 |
| Koch Ag & Energy SolutionsManufacturing, Wichita | 2 | 0 |
| Kodiak Holdings Capital ManagementInvestments, Austin | 2 | 0 |
| Kodiak SolutionsIT services, Indianapolis | 2 | 0 |
| Koerber Supply ChainIT services, Dallas | 2 | 0 |
| KohlerManufacturing, Kohler | 2 | 0 |
| Komodo HealthIT services, San Francisco | 2 | 16 |
| Korn Ferry (US)Consulting, Los Angeles | 2 | 0 |
| KorzaIT services, Los Gatos | 2 | 0 |
| KostoneManufacturing, Carrollton | 2 | 0 |
| Kratos Building ProductsWholesale, Farmers Branch | 2 | 0 |
| KriwinIT services, Katy | 2 | 0 |
| Ksquare SolutionsIT services, Irving | 2 | 0 |
| Kubex TechnologiesIT services, Tampa | 2 | 0 |
| Kuehne & NagelTransport and logistics, Jersey City | 2 | 0 |
| LNW GamingArts and recreation, Las Vegas | 2 | 0 |
| Lake Homes RealtyReal estate, Hoover | 2 | 0 |
| Lakhi Information TechnologiesIT services, Frisco | 2 | 0 |
| Laksan TechnologiesIT services, Metuchen | 2 | 0 |
| Lala USWholesale, Dallas | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.