H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Halliburton Technology PartnersEngineering services, Houston | 19 | 0 |
| INSPYR SolutionsStaffing, Fort Lauderdale | 19 | 0 |
| IT Ridge TechnologiesIT services, Dallas | 19 | 0 |
| Infineon Technologies AmericasSemiconductors, El Segundo | 19 | 0 |
| International Leadership of TexasSchools, Richardson | 19 | 0 |
| InvencesIT services, Frisco | 19 | 0 |
| Keystone Technology PartnersIT services, Houston | 19 | 0 |
| KlaManufacturing, Milpitas | 19 | 0 |
| LinQ Global GroupIT services, Kingston | 19 | 0 |
| Logic PlanetIT services, Princeton | 19 | 0 |
| MarlabsIT services, Piscataway | 19 | 0 |
| Marriott InternationalHotels and restaurants, Bethesda | 19 | 0 |
| MediaTek USAEngineering services, San Jose | 19 | 0 |
| Metrix IT SolutionsIT services, Charlotte | 19 | 0 |
| PaccarManufacturing, Bellevue | 19 | 0 |
| Perfect Solutions GroupIT services, Irving | 19 | 0 |
| Prime Business TechnologiesIT services, Houston | 19 | 0 |
| Procore TechnologiesIT services, Carpinteria | 19 | 0 |
| RackeraIT services, Houston | 19 | 0 |
| Rent-a-Center TexasReal estate, Plano | 19 | 0 |
| Svastha InfotechIT services, Plano | 19 | 0 |
| TORC RoboticsEngineering services, Blacksburg | 19 | 47 |
| TechnosoftIT services, Southfield | 19 | 0 |
| Technovision SolutionIT services, Farmington Hills | 19 | 0 |
| ThinklusiveIT services, Frisco | 19 | 0 |
| Walter P. Moore and AssociatesEngineering services, Houston | 19 | 0 |
| Abal TechnologiesIT services, Hamilton | 18 | 0 |
| Acetech GroupIT services, Columbia | 18 | 0 |
| AdtBusiness services, Boca Raton | 18 | 0 |
| American Tech Vision SolutionsIT services, Houston | 18 | 0 |
| Atek ITIT services, Frisco | 18 | 0 |
| BNS InternationalIT services, Mckinney | 18 | 0 |
| Bexar County Hospital DistrictHospitals, San Antonio | 18 | 0 |
| CSC Investments IITelecom, Long Island City | 18 | 0 |
| Caliber HoldingsOther services, Lewisville | 18 | 0 |
| California Creative SolutionsIT services, Poway | 18 | 0 |
| Cigniti TechnologiesIT services, Irving | 18 | 0 |
| Cognifyar TechnologiesIT services, Irvine | 18 | 0 |
| Conflux SystemsIT services, Alpharetta | 18 | 0 |
| CrowdStrikeIT services, Sunnyvale | 18 | 0 |
| DPR Construction, A General PartnershipConstruction, San Francisco | 18 | 0 |
| Executive Software GuildIT services, Mckinney | 18 | 0 |
| Frost BankBanking, San Antonio | 18 | 0 |
| Global IT SolutionsIT services, Mckinney | 18 | 0 |
| Grant Thornton AdvisorsAccounting, Chicago | 18 | 0 |
| Hollerith IT SolutionsIT services, Houston | 18 | 0 |
| Innovative Consulting SolutionsIT services, Schaumburg | 18 | 0 |
| LGL TechnologiesIT services, The Woodlands | 18 | 0 |
| Lex Nimble SolutionsIT services, Schaumburg | 18 | 0 |
| Logging-in.comIT services, Farmington Hills | 18 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.