H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Constellation SoftwareConsulting, New York | 2 | 0 |
| Consulting ProfessionalsIT services, Cheektowaga | 2 | 0 |
| Consumer ReportsMedia and information, Yonkers | 2 | 0 |
| Continuum Applied TechnologyBusiness services, Austin | 2 | 0 |
| Control Panels USAEngineering services, Georgetown | 2 | 0 |
| Convera USAIT services, Denver | 2 | 0 |
| Convergent ScienceSoftware, Madison | 2 | 0 |
| Convergent Tech SolutionsIT services, Houston | 2 | 0 |
| Cooper Machinery ServicesOther services, Houston | 2 | 0 |
| Cooper PlatformIT services, Manhattan Beach | 2 | 0 |
| CooperVisionMedical devices, Victor | 2 | 0 |
| Copper DartIT services, Farmington Hills | 2 | 0 |
| CoreWeaveCloud and data hosting, Livingston | 2 | 309 |
| CorelightIT services, San Francisco | 2 | 0 |
| Cornerstone Building Brands ServicesManufacturing, Cary | 2 | 0 |
| Cornerstone OnDemandIT services, Santa Monica | 2 | 0 |
| Corporate Computer ServicesIT services, Farmington Hills | 2 | 0 |
| Corporate Employment ResourcesEngineering services, Atlanta | 2 | 0 |
| CorptaxIT services, Wilmington | 2 | 0 |
| Corva AIConsulting, Houston | 2 | 0 |
| CorysIT services, Jacksonville | 2 | 0 |
| CourseraUniversities, Mountain View | 2 | 0 |
| Covant SolutionsIT services, Newark | 2 | 0 |
| Crackajack Digital SolutionsIT services, Portland | 2 | 0 |
| Crane Worldwide LogisticsTransport and logistics, Houston | 2 | 0 |
| CranewareIT services, Deerfield Beach | 2 | 0 |
| Cranium AIIT services, Short Hills | 2 | 0 |
| Creative Information TechnologyIT services, Falls Church | 2 | 0 |
| Credera Enterprises CompanyConsulting, Addison | 2 | 0 |
| Credit One BankLending, Las Vegas | 2 | 0 |
| Credit Unions in the State of Washington Boeing Employees Credit UnionBanking, Tukwila | 2 | 0 |
| Crescent Energy ManagementMining and energy, Houston | 2 | 0 |
| Critical Care NursesHealth care, Las Vegas | 2 | 0 |
| Crowdplum Global ServicesIT services, Chesterfield | 2 | 0 |
| Crown Castle USACommunications equipment, Houston | 2 | 0 |
| Crown EquipmentManufacturing, New Bremen | 2 | 0 |
| Crudechem TechnologyManufacturing, Brookshire | 2 | 0 |
| CruiseResearch and development, Warren | 2 | 0 |
| Crystal EquationIT services, Chicago | 2 | 0 |
| Cube84Consulting, Arlington | 2 | 0 |
| Culberson County-Allamoore Independent School DistrictSchools, Van Horn | 2 | 0 |
| Cunae International SchoolSchools, The Woodlands | 2 | 0 |
| Curi Management CompanyInsurance, Raleigh | 2 | 0 |
| Cybage SoftwareConsulting, Princeton Junction | 2 | 0 |
| Cyber SphereIT services, Suwanee | 2 | 0 |
| Cyberfillzen SoftwareIT services, Brandon | 2 | 0 |
| CynLrResearch and development, Austin | 2 | 0 |
| Cypress Global ServicesIT services, Houston | 2 | 0 |
| CyquentIT services, Rockville | 2 | 0 |
| CyrusOne Management ServicesCloud and data hosting, Dallas | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.