H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| AirgasManufacturing, Radnor | 1 | 0 |
| Airline Tariff Publishing Company (ATPCO)IT services, Herndon | 1 | 0 |
| Airpipe-UsaManufacturing, Gilbert | 1 | 0 |
| AixploreusIT services, Irving | 1 | 0 |
| AkamaitekIT services, Warrenville | 1 | 0 |
| AkasolManufacturing, Hazel Park | 1 | 0 |
| AkkodisConsulting, Jacksonville | 1 | 0 |
| AksaiIT services, Exton | 1 | 0 |
| AkshayaIT services, Pleasanton | 1 | 0 |
| AlVero StudiosEngineering services, Charleston | 1 | 0 |
| AlgobrainzIT services, Princeton | 1 | 0 |
| Allen UniversityUniversities, Columbia | 1 | 0 |
| Alltrista PlasticsManufacturing, Greer | 1 | 0 |
| Allude Global TechnologiesIT services, Flower Mound | 1 | 0 |
| Alpek Polyester USAManufacturing, Charlotte | 1 | 0 |
| Amazech SolutionsIT services, Plano | 1 | 0 |
| Amcor Rigid Packaging USAManufacturing, Manchester | 1 | 0 |
| Amedisys HoldingHealth care, Baton Rouge | 1 | 0 |
| American Business SolutionsIT services, Lewis Center | 1 | 0 |
| Ameriprise FinancialInvestments, Minneapolis | 1 | 0 |
| Anderson County GovernmentGovernment, Anderson | 1 | 0 |
| AndritzManufacturing, Alpharetta | 1 | 0 |
| Anvim TechIT services, Piscataway | 1 | 0 |
| Aplomb TechnologiesIT services, Princeton | 1 | 0 |
| AppzlogicIT services, Milpitas | 1 | 0 |
| AptivaIT services, North Brunswick | 1 | 0 |
| Aqua FusionConsulting, Durham | 1 | 0 |
| AquityIT services, Mechanicsburg | 1 | 0 |
| Arcus TechnologiesIT services, Eden Prairie | 1 | 0 |
| Ardor IT SolutionsIT services, Charlotte, NC, 28262 | 1 | 0 |
| ArkstekIT services, Aurora | 1 | 0 |
| Ascension Health-ISCorporate offices, St. Louis | 1 | 0 |
| Asphalt Buyer IIWholesale, Huntersville | 1 | 0 |
| Assent SolutionsIT services, Houston | 1 | 0 |
| Asta CRSIT services, Ashburn | 1 | 0 |
| Astir IT SolutionsIT services, South Plainfield | 1 | 0 |
| Astra ConsultingIT services, Alpharetta | 1 | 0 |
| Ati HoldingsHealth care, Downers Grove | 1 | 0 |
| Atos SyntelIT services, Irving | 1 | 0 |
| Auria SpartanburgVehicles and aerospace, Spartanburg | 1 | 0 |
| Auriga PolymersManufacturing, Spartanburg | 1 | 0 |
| Autoneum North AmericaVehicles and aerospace, Farmington Hills | 1 | 0 |
| Auxo AIIT services, Milpitas | 1 | 0 |
| Avani Technology SolutionsIT services, Rochester | 1 | 0 |
| AvtradeWholesale, Inman | 1 | 0 |
| Axis TechIT services, Sterling | 1 | 0 |
| Ayven SoftIT services, Kissimmee | 1 | 0 |
| BOMAG AmericasManufacturing, Ridgeway | 1 | 0 |
| BabatekIT services, North Brunswick | 1 | 0 |
| Barnwell County Consolidated School DistrictSchools, Blackville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.