H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Cigna-Evernorth ServicesFinance, St. Louis | 6 | 0 |
| Commonwealth University of PennsylvaniaUniversities, Bloomsburg | 6 | 0 |
| Core Natural Resources f/k/a CONSOL Mining CompanyMining and energy, Canonsburg | 6 | 0 |
| Datacore SystemsIT services, Bristol | 6 | 0 |
| Day & ZimmermannEngineering services, Philadelphia | 6 | 0 |
| Elite DentalHealth care, Chicago | 6 | 0 |
| Enterprise MobilityIT services, Newark | 6 | 0 |
| Everest Eb-5 CapitalPhysician practices, Upper Darby | 6 | 0 |
| EwingColeEngineering services, Philadelphia | 6 | 0 |
| FIS Management ServicesIT services, New York | 6 | 0 |
| Geisinger Health PlanHospitals, Danville | 6 | 0 |
| Hitachi Digital ServicesIT services, Santa Clara | 6 | 0 |
| Honeywell InternationalEngineering services, Charlotte | 6 | 0 |
| HumanaCorporate offices, Louisville | 6 | 0 |
| Information Technology and Management ConsultingIT services, Parsippany | 6 | 0 |
| InovalonCloud and data hosting, Bowie | 6 | 28 |
| Jefferson Regional Medical CenterHospitals, Jefferson Hills | 6 | 0 |
| Lex Nimble SolutionsIT services, Schaumburg | 6 | 0 |
| Lincoln NationalInvestments, Radnor | 6 | 0 |
| Logging-in.comIT services, Farmington Hills | 6 | 0 |
| Moody's AnalyticsBusiness services, New York | 6 | 0 |
| Msquare TechnologiesIT services, Malvern | 6 | 0 |
| NatsoftIT services, Somerset | 6 | 0 |
| PNG CompaniesUtilities, Pittsburgh | 6 | 0 |
| Philips UltrasoundManufacturing, Bothell | 6 | 0 |
| QVCRetail, West Chester | 6 | 0 |
| Radian GuarantyInsurance, Wayne | 6 | 0 |
| SSTechIT services, Sterling | 6 | 0 |
| Saint Luke’s Hospital of Bethlehem, PennsylvaniaHospitals, Bethlehem | 6 | 0 |
| Substation Engineering CompanyEngineering services, Reading | 6 | 0 |
| SyrainfotekIT services, Alpharetta | 6 | 0 |
| UPCI Cancer ServicesHospitals, Pittsburgh | 6 | 0 |
| VertexSoftware, King of Prussia | 6 | 0 |
| Voith HydroManufacturing, York | 6 | 0 |
| WSP USAEngineering services, New York | 6 | 0 |
| Yashco SystemsIT services, Hilliard | 6 | 0 |
| YinzCamIT services, Pittsburgh | 6 | 0 |
| ACS International ResourcesIT services, Chadds Ford | 5 | 0 |
| AI RandomTreesIT services, Cypress | 5 | 0 |
| Agility RoboticsManufacturing, Salem | 5 | 73 |
| AgustaWestland PhiladelphiaVehicles and aerospace, Philadelphia | 5 | 0 |
| Allegheny Singer Research InstituteHospitals, Pittsburgh | 5 | 0 |
| AmeriHealth Caritas ServicesInsurance, Newtown Square | 5 | 0 |
| AntraIT services, Sterling | 5 | 0 |
| Astir TechnologiesIT services, South Plainfield | 5 | 0 |
| Avo PhotonicsSemiconductors, Horsham | 5 | 0 |
| Bioinfo SystemsIT services, Hartford | 5 | 0 |
| Caerus US 1Software, New York | 5 | 0 |
| California Creative SolutionsIT services, Poway | 5 | 0 |
| Calsoft LabsIT services, King of Prussia | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.