H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Urban OutfittersTransport and logistics, Philadelphia | 13 | 0 |
| 6ComIT services, Piscataway | 12 | 0 |
| Air Products and ChemicalsManufacturing, Allentown | 12 | 0 |
| AmdocsSoftware, Saint Louis | 12 | 0 |
| Apogee Medical Group, PennsylvaniaPhysician practices, Dallas | 12 | 0 |
| Bentley SystemsIT services, Exton | 12 | 0 |
| CertainTeedManufacturing, Malvern | 12 | 0 |
| CotivitiIT services, South Jordan | 12 | 0 |
| De Lage Landen Financial ServicesReal estate, Wayne | 12 | 0 |
| Eigen XIT services, King of Prussia | 12 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 12 | 0 |
| MarlabsIT services, Piscataway | 12 | 0 |
| Millennium SoftwareIT services, Southfield | 12 | 0 |
| MsrcosmosIT services, Stockton | 12 | 0 |
| NTT DATA AmericasIT services, Plano | 12 | 0 |
| RivianVehicles and aerospace, Irvine | 12 | 0 |
| WawaRetail, Wawa | 12 | 0 |
| ExelConsulting, Westerville | 11 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 11 | 0 |
| Highmark HealthInsurance, Pittsburgh | 11 | 0 |
| IncedoIT services, Florham Park | 11 | 0 |
| Latitude AIIT services, Pittsburgh | 11 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 11 | 0 |
| Wabtec US RailVehicles and aerospace, Pittsburgh | 11 | 0 |
| West Pharmaceutical ServicesManufacturing, Exton | 11 | 0 |
| AVK Tech SolutionsIT services, Exton | 10 | 0 |
| Adroit AssociatesIT services, Iselin | 10 | 0 |
| AppleComputer hardware, Cupertino | 10 | 3,446 |
| ArtechIT services, Morristown | 10 | 0 |
| ClinChoiceConsulting, Horsham | 10 | 0 |
| EPAM SystemsIT services, Newtown | 10 | 0 |
| Guthrie Medical GroupPhysician practices, Sayre | 10 | 0 |
| Hexaware TechnologiesIT services, Iselin | 10 | 0 |
| Lafayette CollegeUniversities, Easton | 10 | 0 |
| Lehigh Valley Physician GroupHospitals, Allentown | 10 | 0 |
| Northstar GroupIT services, Rockville | 10 | 0 |
| PECO Energy, An Exelon CompanyUtilities, Washington | 10 | 0 |
| ProCare PharmacyRetail, Woonsocket | 10 | 0 |
| SMS GroupManufacturing, Pittsburgh | 10 | 0 |
| SVT IT InfotechIT services, Plano | 10 | 0 |
| TekgenceIT services, Irving | 10 | 0 |
| Topsys IT SolutionsIT services, Alpharetta | 10 | 0 |
| Vadilal Industries(Usa)Wholesale, Bristol | 10 | 0 |
| Avco ConsultingIT services, Worcester | 9 | 0 |
| Cadence Design SystemsComputer hardware, San Jose | 9 | 0 |
| Cloud SourceIT services, Exton | 9 | 0 |
| Computer EnterprisesIT services, Pittsburgh | 9 | 0 |
| Cosmic HealthcareStaffing, Aldie | 9 | 0 |
| EvonikManufacturing, Piscataway | 9 | 0 |
| FedEx FreightTransport and logistics, Memphis | 9 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.