H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| CNX Gas CompanyMining and energy, Canonsburg | 1 | 0 |
| CSAA Insurance ServicesInsurance, Walnut Creek | 1 | 0 |
| CSC CovansysIT services, Ashburn | 1 | 0 |
| CSS PayrollConstruction, Los Angeles | 1 | 0 |
| CV DesignersEngineering services, Pittsburgh | 1 | 0 |
| CWIT SolutionsIT services, Wilmington | 1 | 0 |
| Cache GlobalConstruction, McMurray | 1 | 0 |
| Caliber InfosolutionsIT services, Pittsburgh | 1 | 0 |
| California Institute of TechnologyUniversities, Pasadena | 1 | 0 |
| CalpineUtilities, Houston | 1 | 0 |
| Cambium AssessmentEducation, Arlington | 1 | 0 |
| Camp GroupHotels and restaurants, White Plains | 1 | 0 |
| Canonsburg General HospitalHospitals, Canonsburg | 1 | 0 |
| CantaloupeFinance, Malvern | 1 | 0 |
| CapSen RoboticsIT services, Pittsburgh | 1 | 0 |
| Capital Project ManagementEngineering services, Blue Bell | 1 | 0 |
| Capital RxInsurance, New York | 1 | 0 |
| Captive-Aire SystemsManufacturing, Raleigh | 1 | 0 |
| CardoliteWholesale, Bristol | 1 | 0 |
| Care Discount PharmacyRetail, Harrisburg | 1 | 0 |
| Cargill, Incorporated (US)Manufacturing, Wayzata | 1 | 0 |
| Carmel LabsIT services, Wilmington | 1 | 0 |
| Carnegie Museum of Natural HistoryArts and recreation, Pittsburgh | 1 | 0 |
| Carper & Holmes LLP CPAAccounting, Bryn Mawr | 1 | 0 |
| Cat TechnologyIT services, Mahwah | 1 | 0 |
| Catalyst GroupIT services, Spring House | 1 | 0 |
| Catalyx ServicesIT services, Newtown | 1 | 0 |
| Cavalier WorkforceIT services, Jersey City | 1 | 0 |
| Cavan Construction CompanyConstruction, Aston | 1 | 0 |
| Cedarville Engineering GroupEngineering services, Pottstown | 1 | 0 |
| Celer SystemsIT services, Folsom | 1 | 0 |
| CelesdataIT services, Irving | 1 | 0 |
| Cencora Global Consulting Services USWholesale, Conshohocken | 1 | 0 |
| Center City Legal ReproductionsLegal services, Philadelphia | 1 | 0 |
| Center For Disease Control and Prevention (CDC)Research and development, Atlanta | 1 | 0 |
| Center for Breaking Medicines HoldingsResearch and development, King of Prussia | 1 | 0 |
| Centillion InfotechIT services, Dallas | 1 | 0 |
| Central BDC EnterprisesInternet, Boca Raton | 1 | 0 |
| Centric SoftwareIT services, Campbell | 1 | 0 |
| Centro de Cultura Arte Trabajo Y EducacionOther services, Norristown | 1 | 0 |
| CertainTeed GypsumManufacturing, Malvern | 1 | 0 |
| Cga 2.0Consulting, New York | 1 | 0 |
| Chabez TechIT services, Lemoyne | 1 | 0 |
| Charles & AliceManufacturing, Lancaster | 1 | 0 |
| Chester County Food BankHealth care, Exton | 1 | 0 |
| Chester Discount PharmacyRetail, Chester | 1 | 0 |
| Chestnut Hill CollegeUniversities, Philadelphia | 1 | 0 |
| Children's Dental Health AssociatesHealth care, Nashville | 1 | 0 |
| Childsmiles PC Holdings NJHealth care, Secaucus | 1 | 0 |
| Chinese Language AcademyEducation, Los Angeles | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.