H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Eurofins Lancaster Laboratories Professional Scientific ServicesEngineering services, Lancaster | 2 | 0 |
| Eurofins NSC USCloud and data hosting, Lancaster | 2 | 0 |
| Executive EdgeConsulting, Conshohocken | 2 | 0 |
| ExpenseAnywhereSoftware, Monroeville | 2 | 0 |
| Exus North America Management PartnersInvestments, Pittsburgh | 2 | 0 |
| F5IT services, Seattle | 2 | 0 |
| FCCC Medical GroupResearch and development, Philadelphia | 2 | 0 |
| FangTransport and logistics, Pottsville | 2 | 0 |
| Farmers GroupInsurance, Woodland Hills | 2 | 0 |
| Fci USASemiconductors, Etters | 2 | 0 |
| FedEx Supply ChainTransport and logistics, Warrendale | 2 | 0 |
| Federal Soft SystemsIT services, Bentonville | 2 | 0 |
| Field OperationsEngineering services, New York | 2 | 0 |
| Financial Industry Regulatory AuthorityOther services, Washington | 2 | 0 |
| Finastra Financial TechnologyIT services, Lake Mary | 2 | 0 |
| First Citizens Bank and TrustBanking, Raleigh | 2 | 0 |
| Flyhigh StaffingIT services, Mckinney | 2 | 0 |
| Forensic RockEngineering services, Doylestown | 2 | 0 |
| Forms & SurfacesManufacturing, Glenshaw | 2 | 0 |
| Fortress PowerWholesale, Langhorne | 2 | 0 |
| Fractal AnalyticsIT services, New York | 2 | 0 |
| Fujitsu North AmericaIT services, Dallas | 2 | 0 |
| GDHealth care, Collegeville | 2 | 0 |
| GLPG USResearch and development, Pittsburgh | 2 | 0 |
| GNC HoldingsRetail, Pittsburgh | 2 | 0 |
| GRL EngineersEngineering services, Solon | 2 | 0 |
| Galax-EsystemsIT services, Pittsburgh | 2 | 0 |
| GantrexManufacturing, Canonsburg | 2 | 0 |
| Gateway SolutionsIT services, Overland Park | 2 | 0 |
| GenentechResearch and development, South San Francisco | 2 | 0 |
| General CarbideManufacturing, Greensburg | 2 | 0 |
| General MotorsVehicles and aerospace, Warren | 2 | 0 |
| Gentle Dental AllentownHealth care, Allentown | 2 | 0 |
| Geosyntec ConsultantsConsulting, Boca Raton | 2 | 0 |
| Global Techno ITIT services, Farmers Branch | 2 | 0 |
| Gma SoftIT services, Piscataway | 2 | 0 |
| GokatechIT services, Frisco | 2 | 0 |
| Goldman SachsInvestments, New York | 2 | 0 |
| Graham Packaging CompanyManufacturing, Lancaster | 2 | 0 |
| Graham PartnersInvestments, Newtown Square | 2 | 0 |
| GraphPad SoftwareSoftware, Boston | 2 | 0 |
| Greater Philadelphia Health ActionHealth care, Philadelphia | 2 | 0 |
| Guidehouse DigitalConsulting, McLean | 2 | 0 |
| Guru Consulting ServicesIT services, Princeton | 2 | 0 |
| HEC Pharm USAPharmaceuticals, Plainsboro | 2 | 0 |
| HF Management ServicesInsurance, New York | 2 | 0 |
| HLH HoldingsConsulting, Philadelphia | 2 | 0 |
| HNTBEngineering services, Kansas City | 2 | 0 |
| HTC Global ServicesIT services, Troy | 2 | 0 |
| Hadiamondstar Software SolutionsIT services, Fairfax | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.