H-1B sponsors in Oregon
744 companies filed 3,437 H-1B applications for jobs in Oregon in fiscal year 2026, ranked by filings for Oregon jobs.
| Company | Oregon filings, FY2026 | Open jobs |
|---|---|---|
| Shakti GroupIT services, Austin | 2 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 2 | 0 |
| Skycrest Engineering ServicesReal estate, Jacksonville | 2 | 0 |
| SmarshCloud and data hosting, Portland | 2 | 0 |
| Southern Oregon CardiologyHospitals, Medford | 2 | 0 |
| SripadhaIT services, Las Vegas | 2 | 0 |
| St. Mary's of MedfordSchools, Medford | 2 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 2 | 0 |
| StripeFinance, South San Francisco | 2 | 377 |
| TeslaVehicles and aerospace, Austin | 2 | 0 |
| Tokyo Electron AmericaSemiconductors, Austin | 2 | 0 |
| Tokyo Ohka Kogyo AmericaManufacturing, Hillsboro | 2 | 0 |
| TredenceIT services, San Jose | 2 | 0 |
| Ultimus SolutionsConsulting, Sioux Falls | 2 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 2 | 0 |
| VGTSIT services, Frisco | 2 | 0 |
| Veeva SystemsIT services, Pleasanton | 2 | 0 |
| Vensai TechnologiesIT services, Cumming | 2 | 0 |
| VimoInsurance, Mountain View | 2 | 0 |
| WebMD Health Services GroupEducation, Newark | 2 | 0 |
| Xylo ConsultingIT services, Neptune | 2 | 0 |
| Yahoo HoldingsInternet, New York | 2 | 0 |
| ZenaraiIT services, Beaverton | 2 | 0 |
| e184 ReproResearch and development, Portland | 2 | 0 |
| iCasheBanking, Portland | 2 | 0 |
| 100 LanguagesSchools, Portland | 1 | 0 |
| 3r infoIT services, Canton | 1 | 0 |
| AJ MediaInternet, Centennial | 1 | 0 |
| AM Technical SolutionsEngineering services, Austin | 1 | 0 |
| ASM SolutionsIT services, Crystal Lake | 1 | 0 |
| Abrahamson Wealth AdvisorsInvestments, Hillsboro | 1 | 0 |
| Acetech GroupIT services, Columbia | 1 | 0 |
| Acme Construction SupplyWholesale, Lake Oswego | 1 | 0 |
| Aden StaffIT services, Fremont | 1 | 0 |
| AdroixIT services, Alpharetta | 1 | 0 |
| Advantage Dental GroupHealth care, Bend | 1 | 0 |
| Advithri TechnologiesIT services, Frisco | 1 | 0 |
| Aetna ResourcesInsurance, Woonsocket | 1 | 0 |
| Airship GroupIT services, Portland | 1 | 0 |
| Ajinomoto Foods North AmericaManufacturing, Ontario | 1 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 1 | 0 |
| Akaysha Energy USManufacturing, Portland | 1 | 0 |
| Albertson'sRetail, Boise | 1 | 0 |
| Alexander & McCabe FinancialReal estate, San Francisco | 1 | 0 |
| AlkiraIT services, San Jose | 1 | 0 |
| Alliant SystemsConstruction, Portland | 1 | 0 |
| Amedisys HoldingHealth care, Baton Rouge | 1 | 0 |
| American General Life Insurance CompanyInsurance, Jersey City | 1 | 0 |
| Amex SystemsIT services, Farmington Hills | 1 | 0 |
| Amit Gulecha CPAAccounting, Portland | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.