H-1B sponsors in Oregon
744 companies filed 3,437 H-1B applications for jobs in Oregon in fiscal year 2026, ranked by filings for Oregon jobs.
| Company | Oregon filings, FY2026 | Open jobs |
|---|---|---|
| WiproIT services, East Brunswick | 8 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 7 | 0 |
| Southern Oregon HospitalistsHospitals, Medford | 7 | 0 |
| Asm AmericaManufacturing, Phoenix | 6 | 0 |
| CapgeminiIT services, Chicago | 6 | 0 |
| Nova Measuring InstrumentsSemiconductors, Fremont | 6 | 0 |
| OracleSoftware, Austin | 6 | 0 |
| Qorvo USSemiconductors, Dallas | 6 | 0 |
| QualcommCommunications equipment, San Diego | 6 | 0 |
| AheadcomputingIT services, Beaverton | 5 | 0 |
| Atos SyntelIT services, Irving | 5 | 0 |
| Cadence Design SystemsComputer hardware, San Jose | 5 | 0 |
| Centennial Medical GroupPhysician practices, Roseburg | 5 | 0 |
| Laboratory Corporation of America HoldingsPharmaceuticals, Burlington | 5 | 0 |
| Lane County School District 4JSchools, Eugene | 5 | 0 |
| Lonza BendPharmaceuticals, Bend | 5 | 0 |
| PacificSourceInsurance, Springfield | 5 | 0 |
| Sapphire Software SolutionsIT services, Ashburn | 5 | 0 |
| Tiger AnalyticsIT services, Santa Clara | 5 | 0 |
| U.S. BankBanking, Minneapolis | 5 | 0 |
| W/H/I/P SystemsIT services, Herndon | 5 | 0 |
| XPO Enterprise ServicesConsulting, Charlotte | 5 | 0 |
| iZealIT services, Sterling | 5 | 0 |
| ArtechIT services, Morristown | 4 | 0 |
| CalSoft PrivateSoftware, San Jose | 4 | 0 |
| CiscoComputer hardware, San Jose | 4 | 0 |
| Cloudwick TechnologiesIT services, Newark | 4 | 0 |
| CommonSpirit OregonHospitals, Roseburg | 4 | 0 |
| Compunnel Software GroupIT services, Princeton | 4 | 0 |
| Electro Scientific IndustriesSemiconductors, Beaverton | 4 | 0 |
| Elemental TechnologiesMedia and information, Seattle | 4 | 0 |
| Hyster-Yale Materials HandlingWholesale, Greenville | 4 | 0 |
| KPMGAccounting, Dallas | 4 | 0 |
| MueonSemiconductors, Palo Alto | 4 | 0 |
| North Bend Medical CenterPhysician practices, Coos Bay | 4 | 0 |
| OrbixiaIT services, Albuquerque | 4 | 0 |
| Oregon Oncology SpecialistsHospitals, Salem | 4 | 0 |
| Panasonic AvionicsIT services, Irvine | 4 | 0 |
| Reed CollegeUniversities, Portland | 4 | 0 |
| Semiconductor Components IndustriesSemiconductors, Scottsdale | 4 | 0 |
| Standard Insurance CompanyInsurance, Portland | 4 | 0 |
| State of OregonHospitals, Salem | 4 | 0 |
| System Soft TechnologiesIT services, Tampa | 4 | 0 |
| Tanisha SystemsIT services, Iselin | 4 | 0 |
| TechnosoftIT services, Southfield | 4 | 0 |
| Thermo Fisher ScientificResearch and development, Waltham | 4 | 0 |
| Zimmer Gunsul Frasca ArchitectsEngineering services, Portland | 4 | 0 |
| Ace Auto ClubRetail, Eugene | 3 | 0 |
| AlteraSemiconductors, San Jose | 3 | 0 |
| Artifint TechnologiesIT services, Duncanville | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.