H-1B sponsors in Oklahoma
473 companies filed 1,390 H-1B applications for jobs in Oklahoma in fiscal year 2026, ranked by filings for Oklahoma jobs.
| Company | Oklahoma filings, FY2026 | Open jobs |
|---|---|---|
| Durant HMA Physician ManagementHealth care, Durant | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| East Tulsa Main StreetGovernment, Tulsa | 1 | 0 |
| Edmond Public SchoolsSchools, Edmond | 1 | 0 |
| Edmond Tennis ServicesArts and recreation, Edmond | 1 | 0 |
| EduSkillsEducation, Oklahoma City | 1 | 0 |
| Eide BaillyAccounting, Fargo | 1 | 0 |
| EitaciesIT services, Santa Clara | 1 | 0 |
| Enacomm FSIT services, Tulsa | 1 | 0 |
| EndavaIT services, Plano | 1 | 0 |
| Endodontic Specialists of Northeast OklahomaHealth care, Tulsa | 1 | 0 |
| Enlight Growth ITIT services, Atlanta | 1 | 0 |
| EntegeeConsulting, Jacksonville | 1 | 0 |
| Eps USIT services, Holladay | 1 | 0 |
| EquifaxBusiness services, Atlanta | 1 | 0 |
| Equivariant SystemsSoftware, San Francisco | 1 | 0 |
| Excel Food MartRetail, Oklahoma City | 1 | 0 |
| Executive HomesConstruction, Tulsa | 1 | 0 |
| ExlService.comConsulting, New York | 1 | 0 |
| FIS Management ServicesIT services, New York | 1 | 0 |
| Fetch RewardsIT services, Madison | 1 | 0 |
| Fiona SolutionsIT services, Sugar Land | 1 | 0 |
| First Liberty BankBanking, Oklahoma City | 1 | 0 |
| First United Bank and TrustBanking, Durant | 1 | 0 |
| Flameco IndustriesManufacturing, Tulsa | 1 | 0 |
| Flex-ChemMining and energy, Weatherford | 1 | 0 |
| FlintcoConstruction, Tulsa | 1 | 0 |
| FordVehicles and aerospace, Dearborn | 1 | 0 |
| FortreaPharmaceuticals, Durham | 1 | 0 |
| Forum Ventures ManagementInvestments, Westport | 1 | 0 |
| GD InfotekIT services, Herndon | 1 | 0 |
| GKFF Parks ConservancyArts and recreation, Tulsa | 1 | 0 |
| GRP SolutionsIT services, Ashburn | 1 | 0 |
| Gastech EngineeringEngineering services, Sapulpa | 1 | 0 |
| Genesis ResearchResearch and development, Hoboken | 1 | 0 |
| Georg Fischer Central PlasticsManufacturing, Shawnee | 1 | 0 |
| Gitwit CreativeIT services, Tulsa | 1 | 0 |
| Grant Thornton AdvisorsAccounting, Chicago | 1 | 0 |
| Gravitate EnergyIT services, Tulsa | 1 | 0 |
| Green Brains IT SolutionsIT services, Frisco | 1 | 0 |
| Harper County Community HospitalHospitals, Buffalo | 1 | 0 |
| Hearts for HearingHealth care, Oklahoma City | 1 | 0 |
| Hearts for Hearing FoundationHealth care, Oklahoma City | 1 | 0 |
| HemManufacturing, Pryor | 1 | 0 |
| Henniges Automotive North AmericaManufacturing, Auburn Hills | 1 | 0 |
| HiCORPProfessional services, Tulsa | 1 | 0 |
| Hibbett RetailRetail, Birmingham | 1 | 0 |
| Homco RenaissanceEngineering services, Columbia | 1 | 0 |
| Hudson DataIT services, Geneva | 1 | 0 |
| Hyr Global SourceIT services, Overland Park | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.