H-1B sponsors in Oklahoma
473 companies filed 1,390 H-1B applications for jobs in Oklahoma in fiscal year 2026, ranked by filings for Oklahoma jobs.
| Company | Oklahoma filings, FY2026 | Open jobs |
|---|---|---|
| Ardor IT SolutionsIT services, Charlotte, NC, 28262 | 2 | 0 |
| Arledge and AssociatesAccounting, Oklahoma City | 2 | 0 |
| Atlas SchoolEducation, Tulsa | 2 | 0 |
| Averon SolutionsIT services, Edison | 2 | 0 |
| Ayra TechIT services, Allen | 2 | 0 |
| BNS InternationalIT services, Mckinney | 2 | 0 |
| BrunswickVehicles and aerospace, Mettawa | 2 | 0 |
| Calsoft LabsIT services, King of Prussia | 2 | 0 |
| Caresoft Global TechnologiesEngineering services, Livonia | 2 | 0 |
| Continental CarbonManufacturing, Houston | 2 | 0 |
| Corporate Solutions GeneralIT services, Houston | 2 | 0 |
| Cosmic HealthcareStaffing, Aldie | 2 | 0 |
| Cyntergy AecProfessional services, Tulsa | 2 | 0 |
| Department of Veterans AffairsHospitals, Decatur | 2 | 0 |
| Devon Energy Production CompanyMining and energy, Oklahoma City | 2 | 0 |
| Digi Security SystemsConstruction, Tulsa | 2 | 0 |
| East Central UniversityUniversities, Ada | 2 | 0 |
| Eastern Oklahoma VA Health Care SystemHospitals, Muskogee | 2 | 0 |
| EpickxIT services, Monmouth Junction | 2 | 0 |
| FlogistixManufacturing, Oklahoma City | 2 | 0 |
| Genetech Animal ReproductionAgriculture, Purcell | 2 | 0 |
| Global Payment Holding CompanyFinance, Atlanta | 2 | 0 |
| GoogleIT services, Mountain View | 2 | 1,741 |
| Growth WirelessRetail, Houston | 2 | 0 |
| HCLTechIT services, Santa Clara | 2 | 0 |
| Health CatalystIT services, South Jordan | 2 | 0 |
| Independent School District No 1 of Oklahoma CountySchools, Oklahoma City | 2 | 0 |
| Infor (US)IT services, Atlanta | 2 | 0 |
| Ingenious HeadsIT services, Sterling | 2 | 0 |
| K Tek SoftIT services, Bentonville | 2 | 0 |
| KSA EngineersEngineering services, Longview | 2 | 0 |
| Keystone Technology PartnersIT services, Houston | 2 | 0 |
| LTMIT services, Edison | 2 | 0 |
| LifeShare NetworkHealth care, Oklahoma City | 2 | 0 |
| Lufthansa Technik Component ServicesVehicles and aerospace, Tulsa | 2 | 0 |
| MHM Support ServicesHospitals, Chesterfield | 2 | 0 |
| Mankind AmericaIT services, Bloomington | 2 | 0 |
| Martinrea TulsaVehicles and aerospace, Catoosa | 2 | 0 |
| MeridiansoftIT services, Lewis Center | 2 | 0 |
| Mingo AerospaceVehicles and aerospace, Owasso | 2 | 0 |
| National Oilwell VarcoMining and energy, Houston | 2 | 0 |
| NextGen Tax ServicesAccounting, Tulsa | 2 | 0 |
| Nextnova SolarSemiconductors, Yukon | 2 | 0 |
| Nicholson Construction CompanyEngineering services, Canonsburg | 2 | 0 |
| Norman Regional Hospital Authority (an Oklahoma Public Trust)Hospitals, Norman | 2 | 0 |
| Okey Weight Management ClinicPhysician practices, Oklahoma City | 2 | 0 |
| Oklahoma Christian UniversityUniversities, Edmond | 2 | 0 |
| Oklahoma Nephrology AssociatesPhysician practices, Oklahoma City | 2 | 0 |
| Oklahoma Panhandle State UniversityUniversities, Goodwell | 2 | 0 |
| P2C InfotechIT services, Allen | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.