H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Tremblay Tool SteelsWholesale, Macedonia | 1 | 0 |
| Trends InternationalMedia and information, Indianapolis | 1 | 0 |
| TreviicosConstruction, Charlestown | 1 | 0 |
| Tri-Tech LaboratoriesManufacturing, New Albany | 1 | 0 |
| Trilogy Management ServicesHealth care, Louisville | 1 | 0 |
| Trimah TechnologiesIT services, Powell | 1 | 0 |
| Trimble MAPSConsulting, Princeton | 1 | 0 |
| Trimble Transportation Enterprise SolutionsConsulting, Mayfield Heights | 1 | 0 |
| Trinity ConsultantsEngineering services, Dallas | 1 | 0 |
| Trinity ConsultingIT services, Farmington Hills | 1 | 0 |
| Trinity Data Center SolutionsConsulting, Senoia | 1 | 0 |
| Tristar D & D LogisticsTransport and logistics, Loveland | 1 | 0 |
| Triumph ITIT services, Irving | 1 | 0 |
| TrueChoicePackBusiness services, West Chester | 1 | 0 |
| Trumbull IndustriesWholesale, Warren | 1 | 0 |
| Turner Construction CompanyConstruction, New York | 1 | 0 |
| UMB BankBanking, Kansas City | 1 | 0 |
| US Software & ConsultingIT services, Sterling | 1 | 0 |
| USC Consulting GroupConsulting, Tampa | 1 | 0 |
| Ucovy ConnectsIT services, O’Fallon | 1 | 0 |
| Ugaadhi GroupConsulting, Mason | 1 | 0 |
| UiPathProfessional services, New York | 1 | 37 |
| Unicom TechnologiesIT services, Aurora | 1 | 0 |
| Unicon PharmaStaffing, South Plainfield | 1 | 0 |
| Unicon SystemsIT services, Tampa | 1 | 0 |
| Unified Tech GroupIT services, Bloomfield Hills | 1 | 0 |
| UnigoIT services, Irving | 1 | 0 |
| UniloyManufacturing, Tecumseh | 1 | 0 |
| Uniq IT SolutionsIT services, Lewis Center | 1 | 0 |
| United Consulting HubConsulting, Metuchen | 1 | 0 |
| United Group ServicesConstruction, West Chester Twp. | 1 | 0 |
| United Performance MetalsWholesale, Hamilton | 1 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 1 | 0 |
| United Schools ColumbusSchools, Columbus | 1 | 0 |
| United Sortation SolutionsEngineering services, Charlotte | 1 | 0 |
| UnitedtekgroupIT services, Kent | 1 | 0 |
| Unity MoversTransport and logistics, Hamilton | 1 | 0 |
| Universal LED LightingManufacturing, Millburn | 1 | 0 |
| University Hospitals Home Care ServicesHealth care, Warrensville Heights | 1 | 0 |
| University of Colorado DenverUniversities, Aurora | 1 | 0 |
| University of IllinoisUniversities, Urbana | 1 | 0 |
| University of KentuckyUniversities, Lexington | 1 | 0 |
| University of MichiganUniversities, Ann Arbor | 1 | 0 |
| University of OregonUniversities, Eugene | 1 | 0 |
| University of Rio GrandeUniversities, Rio Grande | 1 | 0 |
| Upstart NetworkLending, San Mateo | 1 | 0 |
| Uptrend TechnologiesIT services, Germantown | 1 | 0 |
| UsefulbiIT services, San Ramon | 1 | 0 |
| VA Northeast Ohio Health Care SystemHospitals, Cleveland | 1 | 0 |
| VIUM CapitalLending, Grandview Heights | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.