H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| CiphernineIT services, Herndon | 3 | 0 |
| Citizens Property InsuranceInsurance, Jacksonville | 3 | 0 |
| City of ClevelandGovernment, Cleveland | 3 | 0 |
| ClaycoConstruction, St. Louis | 3 | 0 |
| Cleveland Clinic Akron General Medical CenterHospitals, Akron | 3 | 0 |
| Cleveland Museum of ArtArts and recreation, Cleveland | 3 | 0 |
| Cleveland Urology AssociatesPhysician practices, Garfield Heights | 3 | 0 |
| Columbus Asia MarketRetail, Hilliard | 3 | 0 |
| Columbus InternationalIT services, Columbus | 3 | 0 |
| Comprehensive ResourcesIT services, Old Bridge | 3 | 0 |
| Conjecture ConsultingIT services, Irvine | 3 | 0 |
| Constellation InsuranceInsurance, Cincinnati | 3 | 0 |
| Continental Casualty CompanyInsurance, Chicago | 3 | 0 |
| CoolsoftIT services, Louisville | 3 | 0 |
| CumminsManufacturing, Nashville | 3 | 0 |
| Cvslogic.comConsulting, Piscataway | 3 | 0 |
| CyberThinkIT services, Bridgewater | 3 | 0 |
| Cyma SystemsIT services, Manchester | 3 | 0 |
| DLZEngineering services, Columbus | 3 | 0 |
| DVG Tech SolutionsIT services, Plainsboro | 3 | 0 |
| Dash TechnologiesIT services, Dublin | 3 | 0 |
| Data Lake SolutionsIT services, New Albany | 3 | 0 |
| DatanormusIT services, Princeton | 3 | 0 |
| Defiance CollegeUniversities, Defiance | 3 | 0 |
| Diebold NixdorfComputer hardware, North Canton | 3 | 0 |
| Dimensions IT SolutionsIT services, Mason | 3 | 0 |
| EVE Energy North AmericaWholesale, Lewis Center | 3 | 0 |
| Eficens SystemsProfessional services, Suwanee | 3 | 0 |
| Egen SolutionsIT services, Naperville | 3 | 0 |
| Eight Eleven GroupIT services, Indianapolis | 3 | 0 |
| Eliassen GroupStaffing, Reading | 3 | 0 |
| Enterprise Management SystemsIT services, Columbus | 3 | 0 |
| Evergreen Services Group TopcoIT services, Cleveland | 3 | 0 |
| Fidelity InvestmentsInvestments, Boston | 3 | 832 |
| First Citizens Bank and TrustBanking, Raleigh | 3 | 0 |
| Focus Learning Academy of Northern ColumbusSchools, Columbus | 3 | 0 |
| Fortune Brands Innovations GroupStaffing, Deerfield | 3 | 0 |
| Franciscan University of SteubenvilleUniversities, Steubenville | 3 | 0 |
| Frontage LaboratoriesResearch and development, Exton | 3 | 0 |
| Fusion Life Sciences TechnologiesEngineering services, Alpharetta | 3 | 0 |
| GapRetail, San Francisco | 3 | 0 |
| GenslogiquesIT services, Sugar Land | 3 | 0 |
| Gresham SmithEngineering services, Nashville | 3 | 0 |
| Hallmark Global TechnologiesIT services, Hauppauge | 3 | 0 |
| Hendrickson USAVehicles and aerospace, Woodridge | 3 | 0 |
| HexionManufacturing, Columbus | 3 | 0 |
| Horizon Science Academy Elementary SchoolSchools, Westerville | 3 | 0 |
| Horizon Science Academy-ToledoSchools, Toledo | 3 | 0 |
| IT RysourcesIT services, Farmingtonhills | 3 | 0 |
| Impact TechIT services, Santa Barbara | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.