H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Proskauer RoseLegal services, New York | 1 | 0 |
| Protection Engineering ConsultantsEngineering services, Dripping Springs | 1 | 0 |
| Prowise SolutionsIT services, Piscataway | 1 | 0 |
| PruittHealth Therapy ServicesHealth care, Norcross | 1 | 0 |
| Prutech SolutionsIT services, Iselin | 1 | 0 |
| PryonCloud and data hosting, Raliegh | 1 | 0 |
| Psalm 128 MissionsOther services, Etowah | 1 | 0 |
| PulmovantResearch and development, Waltham | 1 | 0 |
| PunditIT services, Cary | 1 | 0 |
| PureonManufacturing, Monroe | 1 | 0 |
| PurilumManufacturing, Greenville | 1 | 0 |
| Purple Drive TechnologiesIT services, Irvine | 1 | 0 |
| Purple WebIT services, Southlake | 1 | 0 |
| Pursuit TechIT services, Salisbury | 1 | 0 |
| Py Data SolutionsIT services, Piscataway | 1 | 0 |
| Q9 SoftwareIT services, Germantown | 1 | 0 |
| QBE InsuranceInsurance, New York | 1 | 0 |
| QIAGEN Redwood CityResearch and development, Redwood City | 1 | 0 |
| QT2 SystemsArts and recreation, South Easton | 1 | 0 |
| QTech USIT services, Plano | 1 | 0 |
| QboticaIT services, Phoenix | 1 | 0 |
| Qsi ServicesIT services, Glen Allen | 1 | 0 |
| Quadrant EconomicsProfessional services, Washington | 1 | 0 |
| Quality MatrixIT services, Westborough | 1 | 0 |
| QualtricsIT services, Provo | 1 | 141 |
| QualusEngineering services, Lake Mary | 1 | 0 |
| QuantiphiIT services, Marlborough | 1 | 0 |
| Quantom TechIT services, Flower Mound | 1 | 0 |
| Quantum Integrators GroupIT services, West Windsor | 1 | 0 |
| Quantum Market ResearchSoftware, Omaha | 1 | 0 |
| Quantum Systems GroupIT services, Somerset | 1 | 0 |
| Quantumsoft SolutionsIT services, Fremont | 1 | 0 |
| QuantumtechIT services, Denton | 1 | 0 |
| Queens University of CharlotteUniversities, Charlotte | 1 | 0 |
| Quiddity InfotechIT services, Little Elm | 1 | 0 |
| Quility InsuranceConsulting, Swannanoa | 1 | 0 |
| QuinStreetConsulting, Foster City | 1 | 20 |
| QuinnoxIT services, Chicago | 1 | 0 |
| QuintEventsBusiness services, Charlotte | 1 | 0 |
| QuzaraIT services, Great Falls | 1 | 0 |
| R.Cohen and AssociatesHealth care, Kannapolis | 1 | 0 |
| R.R. Donnelley & Sons CompanyManufacturing, Warrenville | 1 | 0 |
| R2 TechnologiesIT services, Alpharetta | 1 | 0 |
| RATIO StatesEngineering services, Indianapolis | 1 | 0 |
| RC CreationsManufacturing, Wilmington | 1 | 0 |
| RITWIK InfotechIT services, Farmington | 1 | 0 |
| RIU SolutionsIT services, Santa Clara | 1 | 0 |
| RJH ConsultingConsulting, Cary | 1 | 0 |
| RP MartRetail, Greensboro | 1 | 0 |
| RSA Security USAWholesale, Burlington | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.