H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| DeNovo SystemsIT services, Worthington | 1 | 0 |
| Dechen Consulting GroupIT services, Farmington Hills | 1 | 0 |
| Deel USBusiness services, San Francisco | 1 | 0 |
| DeemsysIT services, Gahanna | 1 | 0 |
| Delphic Software SolutionsIT services, Alpharetta | 1 | 0 |
| Delta Global ServicesIT services, Frisco | 1 | 0 |
| Delta Oaks GroupEngineering services, Raleigh | 1 | 0 |
| DeltaMed SolutionsConsulting, Somerset | 1 | 0 |
| Derichebourg Aviation ServicesEngineering services, Seattle | 1 | 0 |
| Desai & Mehta CpasAccounting, Charlotte | 1 | 0 |
| Design Engineered FabricationsManufacturing, Winston-Salem | 1 | 0 |
| Design WorkshopEngineering services, Basalt | 1 | 0 |
| Devansee AnalyticsIT services, Charlotte | 1 | 0 |
| Development & Construction InsightConstruction, Cary | 1 | 0 |
| DevfiIT services, Vienna | 1 | 0 |
| DevnexisIT services, Albuquerque | 1 | 0 |
| DexcomInstruments, San Diego | 1 | 0 |
| DexpertsIT services, Irving | 1 | 0 |
| DialpadCloud and data hosting, San Ramon | 1 | 0 |
| Dick's Sporting GoodsRetail, Coraopolis | 1 | 0 |
| Digital DatumIT services, Princeton | 1 | 0 |
| Digital DynamicsIT services, Lincolnshire | 1 | 0 |
| Digital First HoldingsIT services, Atlanta | 1 | 0 |
| Digital Minds Tec CloudIT services, Leawood | 1 | 0 |
| DigitalstatesIT services, Pleasanton | 1 | 0 |
| DigixformIT services, Dulles | 1 | 0 |
| Dill Air Control ProductsVehicles and aerospace, Oxford | 1 | 0 |
| DilyticsSoftware, San Mateo | 1 | 0 |
| Direct ChassislinkReal estate, Charlotte | 1 | 0 |
| Discovery Charter School GroupSchools, Bahama | 1 | 0 |
| Disruptive Tech SolutionsIT services, Jacksonville | 1 | 0 |
| District of Columbia BarOther services, Washington | 1 | 0 |
| DittoliveSoftware, Atlanta | 1 | 0 |
| DomynSoftware, New York | 1 | 0 |
| Donato TechnologiesIT services, Dallas | 1 | 0 |
| Doosan Digital Innovation AmericaIT services, West Fargo | 1 | 0 |
| Dotcom TeamProfessional services, Braintree | 1 | 0 |
| Dr. Cameron and Associates VIIHealth care, Woodbridge | 1 | 0 |
| Dr. Oler, D.D.S., & AssociatesHealth care, Raleigh | 1 | 0 |
| Dr. Patel & Patel AssociatesHealth care, Salisbury | 1 | 0 |
| DrFirst.comIT services, Claymont | 1 | 0 |
| Dracs Consulting GroupIT services, Alpharetta | 1 | 0 |
| DremioIT services, Austin | 1 | 0 |
| Driven TechIT services, New York | 1 | 0 |
| DrivestreamIT services, Leesburg | 1 | 0 |
| Driveway FinanceRetail, Medford | 1 | 0 |
| Drivrhelp SolutionsIT services, Haymarket | 1 | 0 |
| DroisysIT services, Fremont | 1 | 0 |
| Drumetix LaboratoriesResearch and development, Greensboro | 1 | 0 |
| DruvaReal estate, Santa Clara | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.