H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| American Leadership AcademySchools, High Point | 1 | 0 |
| American Tech Vision SolutionsIT services, Houston | 1 | 0 |
| American Technology ConnexionsIT services, Novi | 1 | 0 |
| AmeriinfovetsIT services, Pryor | 1 | 0 |
| Ameya GlobalIT services, Farmington Hills | 1 | 0 |
| Amicus Global ITIT services, Laguna Hills | 1 | 0 |
| Amicus SolutionsAccounting, Charlotte | 1 | 0 |
| AmmadarIT services, Columbia | 1 | 0 |
| Ammaluit NCIT services, Fuquay-Varina | 1 | 0 |
| Ampere ComputingSemiconductors, Santa Clara | 1 | 0 |
| Amphion GlobalIT services, Spring | 1 | 0 |
| Amplify Cell TechnologiesManufacturing, Byhalia | 1 | 0 |
| Ams IT SolutionsIT services, Bentonville | 1 | 0 |
| Amsy SoftIT services, Herndon | 1 | 0 |
| Amtex SystemsIT services, New York | 1 | 0 |
| Anagh TechnologiesIT services, Piscataway | 1 | 0 |
| Anagha TechnosoftIT services, Irving | 1 | 0 |
| Analytics SolutionsIT services, Exton | 1 | 0 |
| AnaplanIT services, Miami | 1 | 42 |
| Anatolia Tile & Stone (USA)Retail, Mooresville | 1 | 0 |
| AncileIT services, Denton | 1 | 0 |
| AndersenManufacturing, Bayport | 1 | 0 |
| AnicaIT services, Naperville | 1 | 0 |
| AntraIT services, Sterling | 1 | 0 |
| Anu Software ConsultantsIT services, Ann Arbor | 1 | 0 |
| Anusha Chintala DMDHealth care, Charlotte | 1 | 0 |
| Aon ConsultingInsurance, Chicago | 1 | 0 |
| Aplos AmericaIT services, Irving | 1 | 0 |
| AppFolioIT services, Goleta | 1 | 41 |
| Applied MaterialsSemiconductors, Santa Clara | 1 | 1,032 |
| Apps SolutionsIT services, Troy | 1 | 0 |
| AppsboatIT services, Farmington Hills | 1 | 0 |
| Aptly TechnologyIT services, Bellevue | 1 | 0 |
| ApttusIT services, Broomfield | 1 | 0 |
| AqoreIT services, Irving | 1 | 0 |
| Araxis SystemsIT services, Princeton | 1 | 0 |
| Arc RoboticsManufacturing, Denver | 1 | 0 |
| Arc Solutions USAIT services, Hamilton | 1 | 0 |
| Arcadia SolutionsProfessional services, Boston | 1 | 0 |
| ArcadisEngineering services, Washington DC | 1 | 0 |
| Arcean SolutionsIT services, Alpharetta | 1 | 0 |
| Arch Capital ServicesInsurance, White Plains | 1 | 0 |
| Arch SystemsIT services, Baltimore | 1 | 0 |
| ArchentsIT services, Dublin | 1 | 0 |
| Archer TechnologiesWholesale, Overland Park | 1 | 0 |
| ArganoIT services, Plano | 1 | 0 |
| Aries SolutionsIT services, Westerville | 1 | 0 |
| ArisGlobalIT services, Waltham | 1 | 0 |
| Ark InfotechIT services, Gaithersburg | 1 | 0 |
| ArkemaManufacturing, King of Prussia | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.