H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Volvo Group North AmericaVehicles and aerospace, Greensboro | 50 | 0 |
| Wake Forest UniversityUniversities, Winston Salem | 48 | 0 |
| Winston-Salem/Forsyth County SchoolsSchools, Winston-Salem | 48 | 0 |
| Credit KarmaProfessional services, Oakland | 47 | 0 |
| JRI AmericaProfessional services, New York | 46 | 0 |
| FIS Management ServicesIT services, New York | 45 | 0 |
| Red HatIT services, Raleigh | 45 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 44 | 0 |
| CumminsManufacturing, Nashville | 43 | 0 |
| KforceConsulting, Tampa | 43 | 0 |
| TabnerIT services, Charlotte | 43 | 0 |
| University of North Carolina at CharlotteUniversities, Charlotte | 43 | 0 |
| Wake Forest University Health SciencesUniversities, Winston-Salem | 43 | 0 |
| Experis USConsulting, Milwaukee | 42 | 0 |
| DataEconomyIT services, Dublin | 41 | 0 |
| NVIDIAComputer hardware, Santa Clara | 41 | 1,379 |
| Nash County Board of EducationSchools, Nashville | 41 | 0 |
| OracleSoftware, Austin | 41 | 0 |
| Granville County Public Schools SuperintendentSchools, Oxford | 40 | 0 |
| Triad Math and Science AcademySchools, Apex | 39 | 0 |
| LTMIT services, Edison | 38 | 0 |
| Mitchell/MartinIT services, New York | 38 | 0 |
| Gilead SciencesResearch and development, Foster City | 37 | 0 |
| SAS InstituteIT services, Cary | 37 | 0 |
| PwCConsulting, Tampa | 36 | 0 |
| Tech MahindraIT services, Bedminster | 36 | 0 |
| EatonManufacturing, Cleveland | 35 | 0 |
| Honeywell InternationalEngineering services, Charlotte | 35 | 0 |
| NTT DATA AmericasIT services, Plano | 35 | 0 |
| First Citizens Bank and TrustBanking, Raleigh | 34 | 0 |
| Optum ServicesIT services, Eden Prairie | 34 | 0 |
| The Charlotte Mecklenburg Hospital AuthorityHospitals, Charlotte | 33 | 0 |
| Analog DevicesSemiconductors, Wilmington | 32 | 0 |
| Iqvia RDSPharmaceuticals, Durham | 32 | 0 |
| Ally BankBanking, Detroit | 31 | 0 |
| Skilltune TechnologiesIT services, North Brunswick | 31 | 0 |
| Wake Forest University Baptist Medical CenterHospitals, Winston-Salem | 31 | 0 |
| Charlotte-Mecklenburg SchoolsSchools, Charlotte | 29 | 0 |
| Duke University Health SystemUniversities, Durham | 29 | 0 |
| Halifax County SchoolsSchools, Halifax | 29 | 0 |
| Siemens EnergyEngineering services, Orlando | 29 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 29 | 0 |
| GlobalLogicIT services, Santa Clara | 28 | 0 |
| Appalachian State UniversityUniversities, Boone | 27 | 0 |
| BiogenPharmaceuticals, Cambridge | 27 | 0 |
| CitiusTechIT services, Princeton | 27 | 0 |
| Eliassen GroupStaffing, Reading | 27 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 27 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 27 | 0 |
| Hitachi Energy USAUtilities, Raleigh | 27 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.