H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Royal Appliance Manufacturing CompanyWholesale, Anderson | 4 | 0 |
| Rpa TechnologiesIT services, Duncanville | 4 | 7 |
| Ryder SystemConsulting, Alpharetta | 4 | 0 |
| SERC ReliabilityOther services, Charlotte | 4 | 0 |
| SMBC Capital MarketsBanking, New York | 4 | 0 |
| SRI Tech SolutionsIT services, Tampa | 4 | 0 |
| STVEngineering services, Douglassville | 4 | 0 |
| SVK SystemsIT services, Duluth | 4 | 0 |
| Sai TechnologiesIT services, Memphis | 4 | 0 |
| Sann IT SolutionsIT services, Herndon | 4 | 0 |
| Sapot SystemsIT services, Sterling | 4 | 0 |
| Schweitzer Engineering LaboratoriesEngineering services, Pullman | 4 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 4 | 0 |
| ServiceNowIT services, Santa Clara | 4 | 0 |
| Sigma SoftwareIT services, Dallas | 4 | 0 |
| Sigmago SolutionsIT services, Carrollton | 4 | 0 |
| Siri InfosolutionsIT services, Edison | 4 | 0 |
| Sky SystemsIT services, Raleigh | 4 | 0 |
| SmartDWIT services, Irving | 4 | 0 |
| Sokn EngineeringIT services, Wilmington | 4 | 0 |
| SolutionSoftIT services, Schaumburg | 4 | 0 |
| SolveIT ServicesIT services, Schaumburg | 4 | 0 |
| Sree InfoteckIT services, West Des Moines | 4 | 0 |
| Stacklyn SystemsIT services, Albuquerque | 4 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 4 | 0 |
| State Street Bank and Trust CompanyBanking, Boston | 4 | 0 |
| Summit Human CapitalStaffing, Richmond | 4 | 0 |
| SunTechProsIT services, Morrisville | 4 | 0 |
| SyntactechIT services, Cary | 4 | 0 |
| SysconsultIT services, Greenville | 4 | 0 |
| TEKhopsIT services, Eden Prairie | 4 | 0 |
| TEKsystemsConsulting, Hanover | 4 | 0 |
| TSQ SystemsIT services, Irving | 4 | 0 |
| Taproot SolutionsIT services, Austin | 4 | 0 |
| TaysIT services, Baltimore | 4 | 0 |
| Tech TamminaIT services, Chantilly | 4 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 4 | 0 |
| Tek SpikesIT services, Mckinney | 4 | 0 |
| TekprosIT services, Dallas | 4 | 0 |
| Ten63 TherapeuticsResearch and development, Durham | 4 | 0 |
| TexpertsIT services, Herndon | 4 | 0 |
| The Lane ConstructionConstruction, Charlotte | 4 | 0 |
| Theoremlabs PartnersConsulting, Charlotte | 4 | 0 |
| Torque TechnologiesIT services, Cary | 4 | 0 |
| Transcend IT SolutionsIT services, Frisco | 4 | 0 |
| Trilliant NetworksIT services, Cary | 4 | 0 |
| TrimbleInstruments, Westminster | 4 | 0 |
| Triotek ITIT services, Overland Park | 4 | 0 |
| Tyler TechnologiesIT services, Plano | 4 | 0 |
| UipathtekIT services, Charlotte | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.