H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Authentic WarehouseConsulting, New York | 1 | 0 |
| AutoNationRetail, Fort Lauderdale | 1 | 0 |
| Autopilot HoldingsIT services, Irvine | 1 | 0 |
| Ava LabsIT services, New York | 1 | 0 |
| Avangrid Management CompanyUtilities, Orange | 1 | 0 |
| AvantLending, Chicago | 1 | 0 |
| Avantyr Capital PartnersInvestments, New York | 1 | 0 |
| Avenue Capital Management IIInvestments, New York | 1 | 0 |
| AviksoftIT services, Mesa | 1 | 0 |
| AvitanProfessional services, New York | 1 | 0 |
| Aware BuildingsReal estate, New York | 1 | 0 |
| Aware HealthcareOther services, Brooklyn | 1 | 0 |
| Axa Investment Managers U.s.Investments, Jersey City | 1 | 0 |
| Axel Springer USAConsulting, New York | 1 | 0 |
| Axelon ServicesIT services, New York | 1 | 0 |
| Axial GroupInvestments, New York | 1 | 0 |
| AxinnLegal services, New York | 1 | 0 |
| Axiom International FinanceConsulting, New York | 1 | 0 |
| Axion Consulting & TechnologyConsulting, New York | 1 | 0 |
| Axios MediaMedia and information, Arlington | 1 | 0 |
| Axle ITIT services, Dallas | 1 | 0 |
| Axon ConstructionConstruction, College Point | 1 | 0 |
| Axon EnterpriseManufacturing, Scottsdale | 1 | 0 |
| Axonic CapitalInvestments, New York | 1 | 0 |
| Axsome TherapeuticsResearch and development, New York | 1 | 0 |
| Axzora ResourcingIT services, Manchester | 1 | 0 |
| AysenInvestments, New York | 1 | 0 |
| Ayzo Ridge ConsultantsManufacturing, Albany | 1 | 0 |
| Azimut Alternative Capital PartnersInvestments, New York | 1 | 0 |
| B Contractors GroupConstruction, Brooklyn | 1 | 0 |
| B&D Bubble Tea TradingWholesale, Woodside | 1 | 0 |
| B&H Foto & ElectronicsRetail, New York | 1 | 0 |
| B-HakIT services, Liberty Township | 1 | 0 |
| BCT ConsultingIT services, Edison | 1 | 0 |
| BCVSEngineering services, Chula Vista | 1 | 0 |
| BDA PartnersInvestments, New York | 1 | 0 |
| BDB Construction EnterpriseConstruction, Staten Island | 1 | 0 |
| BDO Consulting GroupAccounting, Chicago | 1 | 0 |
| BDO DigitalAccounting, Oak Brook | 1 | 0 |
| BFV ManagementArts and recreation, New York | 1 | 0 |
| BILL OperationsSoftware, San Jose | 1 | 0 |
| BIPO Service USAProfessional services, West Covina | 1 | 0 |
| BKSK ArchitectsEngineering services, New York | 1 | 0 |
| BLI InternationalWholesale, Deer Park | 1 | 0 |
| BMC SoftwareIT services, Houston | 1 | 0 |
| BMG Rights Management (US)Media and information, New York | 1 | 0 |
| BMLL TechnologiesCloud and data hosting, Dover | 1 | 0 |
| BMR InfotekIT services, Dublin | 1 | 0 |
| BNX ShippingTransport and logistics, Carson | 1 | 0 |
| BOH AdvisoryInvestments, Forest Hills | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.