H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Alinia AiIT services, Dover | 1 | 0 |
| All Area Realty ServicesReal estate, Floral Park | 1 | 0 |
| All InboxProfessional services, Fort Lee | 1 | 0 |
| All State 12 General ContractingConstruction, Whitestone | 1 | 0 |
| Allegra Kochman ArchitectureEngineering services, New York | 1 | 0 |
| Allen & OveryLegal services, New York | 1 | 0 |
| Alliance Artist ManagementArts and recreation, New York | 1 | 0 |
| Alliance Global TechIT services, Columbia | 1 | 0 |
| Alliance Technical GroupConsulting, Decatur | 1 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 1 | 0 |
| Alliance for Manufacturing & Technology of the Southern TierConsulting, Binghamton | 1 | 0 |
| Alliant Insurance ServicesInsurance, Irvine | 1 | 0 |
| Allianz Asset Management of AmericaInvestments, Newport Beach | 1 | 0 |
| Allianz Global Investors U.S. HoldingsInvestments, New York | 1 | 0 |
| Allied Business ConsultingIT services, Somerset | 1 | 0 |
| Allied CPAsAccounting, Rochester | 1 | 0 |
| Allied Climate PartnersInvestments, New York | 1 | 0 |
| Allied MakerManufacturing, Glen Cove | 1 | 0 |
| Allied SportsProfessional services, Boston | 1 | 0 |
| Allied TelesisIT services, San Jose | 1 | 0 |
| Alloc Init LabsResearch and development, New York | 1 | 0 |
| Allstate Int'l Freight USATransport and logistics, Compton | 1 | 0 |
| Allway ToolsProfessional services, Bronx | 1 | 0 |
| AlphaQuestInvestments, New York | 1 | 0 |
| Alphamed BottlesManufacturing, Central Islip | 1 | 0 |
| Alphavest Capital GroupInvestments, New York City | 1 | 0 |
| Alrek Business SolutionsIT services, Schaumburg | 1 | 0 |
| Altas PartnersInvestments, New York | 1 | 0 |
| AltextIT services, Bloomington | 1 | 0 |
| Altria Client ServicesProfessional services, Richmond | 1 | 0 |
| Alvarez & Marsal Healthcare Industry GroupConsulting, New York | 1 | 0 |
| Alvarez & Marsal HoldingsConsulting, New York | 1 | 0 |
| Alvarez & Marsal Insurance & Risk Advisory ServicesConsulting, New York | 1 | 0 |
| Alvarez & Marsal Sovereign Advisory ServicesConsulting, New York | 1 | 0 |
| Alvarez & Marsal Valuation ServicesConsulting, New York | 1 | 0 |
| Always Available Management CenterPhysician practices, Bardonia | 1 | 0 |
| AmTrust Financial ServicesInsurance, New York | 1 | 0 |
| Amalgam TechnologiesIT services, Irving | 1 | 0 |
| Amana PharmacyRetail, Buffalo | 1 | 0 |
| Ambassador Theatre Group - NyArts and recreation, New York | 1 | 0 |
| Amber Road InvestorsInvestments, New York | 1 | 0 |
| AmberBoxBusiness services, San Francisco | 1 | 0 |
| Ambience HealthcareIT services, San Francisco | 1 | 17 |
| Amenia Pharmacy RXRetail, Amenia | 1 | 0 |
| AmereamReal estate, East Rutherford | 1 | 0 |
| American AirlinesTransport and logistics, Fort Worth | 1 | 0 |
| American Association of Advertising AgenciesOther services, New York | 1 | 0 |
| American Bitcoin OperatingCloud and data hosting, Miami | 1 | 0 |
| American Engineering Electrical ServicesConstruction, Brooklyn | 1 | 0 |
| American Express Travel Related ServicesLending, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.