H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Xie Yi Medical OfficePhysician practices, New York | 2 | 0 |
| Xin Shi JiConstruction, Port Jervis | 2 | 0 |
| Xinping Cao Acupuncture & Massage TherapyHealth care, Smithtown | 2 | 0 |
| YSL EntertainmentWholesale, Flushing | 2 | 0 |
| YT Resolution ServicesEngineering services, New York | 2 | 0 |
| Ya-Ya Mandarin SeedsEducation, New York | 2 | 0 |
| Yang & AssociatesLegal services, Flushing | 2 | 0 |
| Yank TechnologiesManufacturing, Brooklyn | 2 | 0 |
| Yarbo InternationalWholesale, Rolling Meadows | 2 | 0 |
| Ygfnyc2Hotels and restaurants, New York | 2 | 0 |
| York College, The City University of New YorkUniversities, Jamaica | 2 | 0 |
| YouShiftSoftware, Dover | 2 | 0 |
| Youhe InvestInvestments, New York | 2 | 0 |
| Young & RubicamProfessional services, New York | 2 | 0 |
| Youth VillagesHealth care, Memphis | 2 | 0 |
| Yuancong Wang DoPhysician practices, Flushing | 2 | 0 |
| YuejieTransport and logistics, Los Angeles | 2 | 0 |
| Yueyang Tower HoldingHotels and restaurants, Long Island City | 2 | 0 |
| Yunus LawLegal services, Melville | 2 | 0 |
| Yuzu HealthInsurance, New York | 2 | 0 |
| ZVST Cloud TechnologiesIT services, Manchester | 2 | 0 |
| Zai GlobalIT services, Piscataway | 2 | 0 |
| Zaman ConstructionConstruction, Ozone Park | 2 | 0 |
| Zeng Law GroupLegal services, New York | 2 | 0 |
| ZenleadsIT services, Covina | 2 | 0 |
| Zeta GlobalConsulting, New York | 2 | 53 |
| Zifo TechnologiesConsulting, Deerfield | 2 | 0 |
| Zimmet Law GroupLegal services, New York | 2 | 0 |
| ZinnovProfessional services, The Woodlands | 2 | 0 |
| Zip Co USIT services, New York | 2 | 0 |
| ZipRecruiterStaffing, Santa Monica | 2 | 55 |
| Zoom CommunicationsIT services, San Jose | 2 | 0 |
| Zoria HousingConstruction, Richmond Hill | 2 | 0 |
| ZscalerIT services, San Jose | 2 | 161 |
| ZumediaIT services, New York | 2 | 0 |
| Zurich American Insurance CompanyInsurance, Schaumburg | 2 | 0 |
| comScoreProfessional services, Reston | 2 | 0 |
| eClinicalWorksIT services, Westborough | 2 | 0 |
| hLevelInvestments, New York | 2 | 0 |
| iCross FundInvestments, Long Island City | 2 | 0 |
| iHeartMedia Management ServicesMedia and information, San Antonio | 2 | 0 |
| iMobileTelecom, Plainview | 2 | 0 |
| iTechStackIT services, North Brunswick | 2 | 0 |
| inLightenProfessional services, Clarence | 2 | 0 |
| pulsdSoftware, New York | 2 | 0 |
| z Star Research USInvestments, New York | 2 | 0 |
| 10T HoldingsInvestments, Greenwich | 1 | 0 |
| 11 Capital PartnersInvestments, Darien | 1 | 0 |
| 11thfloorconsultingConsulting, New York | 1 | 0 |
| 13 ScentsRetail, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.