H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Cool MindsStaffing, Iselin | 2 | 0 |
| CorlyticsCloud and data hosting, New York | 2 | 0 |
| Corporation Service CompanyProfessional services, Wilmington | 2 | 0 |
| Correlation OneCloud and data hosting, New York | 2 | 0 |
| Cosentini AssociatesEngineering services, New York | 2 | 0 |
| Cosmo InternationalManufacturing, Deerfield Beach | 2 | 0 |
| Cosmos Consulting ServicesHealth care, Hillsborough | 2 | 0 |
| Coupa SoftwareSoftware, Foster City | 2 | 0 |
| Covalent NetworksSoftware, Boston | 2 | 0 |
| Covariance LabsSoftware, New York | 2 | 0 |
| Covenant LawLegal services, New York | 2 | 0 |
| Creditex GroupInvestments, Atlanta | 2 | 0 |
| Crema SocialMedia and information, New York | 2 | 0 |
| Crete PA HOLDCOAccounting, Tampa | 2 | 0 |
| CriblIT services, San Francisco | 2 | 0 |
| Critical MentionCloud and data hosting, New York | 2 | 0 |
| CronwellSoftware, Charlotte | 2 | 0 |
| Crosshead StudioIT services, Farmingdale | 2 | 0 |
| Crouse Medical PracticePhysician practices, Syracuse | 2 | 0 |
| CrowdViewIT services, New York | 2 | 0 |
| Crustdata TechnologiesCloud and data hosting, San Francisco | 2 | 0 |
| CuanConstruction, Rosalyn Heights | 2 | 0 |
| Curb MobilityTransport and logistics, Long Island City | 2 | 0 |
| CureWholesale, New York | 2 | 0 |
| CurinosConsulting, New York | 2 | 0 |
| Curriculum AssociatesMedia and information, North Billerica | 2 | 0 |
| Cushman & Wakefield U.S.Real estate, Chicago | 2 | 0 |
| Cy9Staffing, Lewisville | 2 | 0 |
| Cyber Guardian Consulting GroupIT services, Kingston | 2 | 0 |
| Cyber SoberHotels and restaurants, Long Island City | 2 | 0 |
| CyientIT services, East Hartford | 2 | 0 |
| D.A. DavidsonFinance, Great Falls | 2 | 0 |
| D1 Capital PartnersInvestments, New York | 2 | 0 |
| DBI ProjectsEngineering services, New York | 2 | 0 |
| DBRSInvestments, Chicago | 2 | 0 |
| DC GroupManufacturing, Minneapolis | 2 | 0 |
| DESRI Project Management ServicesConstruction, New York | 2 | 0 |
| DF Technology USInvestments, New York | 2 | 0 |
| DG Physical TherapyHealth care, New York | 2 | 0 |
| DLR LLC, a subsidiary of Digital Realty TrustReal estate, San Francisco | 2 | 0 |
| DMC PartnersStaffing, New York | 2 | 0 |
| Dalet Digital Media Systems USAIT services, New York | 2 | 0 |
| DapticSoftware, New York | 2 | 0 |
| DastaCloud and data hosting, New York | 2 | 0 |
| DatalogiqsProfessional services, Sterling | 2 | 0 |
| Datamart SystemsIT services, Hillsborough | 2 | 0 |
| Datametrics Software SystemsIT services, North Brunswick | 2 | 0 |
| DatasiteCloud and data hosting, Minneapolis | 2 | 0 |
| Dattner Architects, D.P.C.Engineering services, New York | 2 | 0 |
| Dayah CapitalInvestments, Stamford | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.