H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| SakhaIT services, Newark | 3 | 0 |
| Saks.comOnline retail, New York | 3 | 0 |
| SamsaraSemiconductors, San Francisco | 3 | 179 |
| SamsungSemiconductors, Austin | 3 | 449 |
| Sandeep DiamondWholesale, New York | 3 | 0 |
| SarkitIT services, Omaha | 3 | 0 |
| Sasaki AssociatesEngineering services, Boston | 3 | 0 |
| Saven TechnologiesIT services, Manalapan | 3 | 0 |
| Sbi ConsultantsConsulting, New York | 3 | 0 |
| ScenixEngineering services, New York | 3 | 0 |
| Schonwetter EnterprisesManufacturing, Cohoes | 3 | 0 |
| ScribdInternet, San Francisco | 3 | 0 |
| Searchlight Capital PartnersFinance, New York | 3 | 0 |
| Secretariat AdvisorsEngineering services, Atlanta | 3 | 0 |
| SeeqcResearch and development, Elmsford | 3 | 0 |
| Select Equity GroupInvestments, New York | 3 | 0 |
| SepalsIT services, Danbury | 3 | 0 |
| Sharma Rehabilitation ServicesHealth care, Glendale | 3 | 0 |
| Sherwood Design EngineersEngineering services, San Francisco | 3 | 0 |
| ShiftsmartStaffing, New York | 3 | 0 |
| ShoolinIT services, Metuchen | 3 | 0 |
| Signify HoldingsLending, Wilmington | 3 | 0 |
| Silver Lake Technology ManagementInvestments, New York | 3 | 0 |
| SisenseSoftware, New York | 3 | 0 |
| Slce ArchitectsEngineering services, New York | 3 | 0 |
| Slocum-Dickson Medical GroupPhysician practices, New Hartford | 3 | 0 |
| SlscoConstruction, Galveston | 3 | 0 |
| Smart Info SolutionsIT services, Irving | 3 | 0 |
| Snorkel AIIT services, Redwood City | 3 | 43 |
| SoFi BankCorporate offices, Cottonwood Heights | 3 | 0 |
| SoftNiceIT services, Allentown | 3 | 0 |
| SoftovaincIT services, Piscataway | 3 | 0 |
| Sola SolutionsIT services, New York | 3 | 0 |
| Sophlogic GlobalStaffing, Irvine | 3 | 0 |
| Sound of Hope Radio NetworkMedia and information, San Francisco | 3 | 0 |
| Specialty CapitalLending, Great Neck | 3 | 0 |
| Ssi AerationManufacturing, Poughkeepsie | 3 | 0 |
| St. John's Episcopal HospitalHospitals, Far Rockaway | 3 | 0 |
| Stagwell GlobalProfessional services, New York | 3 | 0 |
| Stellar Development FoundationIT services, San Francisco | 3 | 0 |
| Stem SolutionsIT services, Fuquay Varina | 3 | 0 |
| Steven MaddenWholesale, Long Island City | 3 | 0 |
| Steven Winter AssociatesEngineering services, Norwalk | 3 | 0 |
| StoneX GroupCorporate offices, New York | 3 | 0 |
| StravaSoftware, San Francisco | 3 | 21 |
| Summit Securities ManagementInvestments, New York | 3 | 0 |
| Sunplus Data GroupIT services, Lawrenceville | 3 | 0 |
| Sustainability GlobalWholesale, New York | 3 | 0 |
| Symbioun TechnologiesIT services, Monmouth Junction | 3 | 0 |
| SynopsysIT services, Sunnyvale | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.