H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Affect BuildConstruction, New York | 3 | 0 |
| AffirmLending, San Francisco | 3 | 160 |
| Ag US Group ServicesInsurance, New York | 3 | 0 |
| Agency ConstructionConstruction, Mamaroneck | 3 | 0 |
| AheadIT services, Chicago | 3 | 0 |
| Ahuja Partnership ArchitectsEngineering services, New York | 3 | 0 |
| AipCorporate offices, New York | 3 | 0 |
| Aircall.ioTelecom, New York | 3 | 0 |
| Ait GlobalIT services, Matawan | 3 | 0 |
| AkkodisConsulting, Jacksonville | 3 | 0 |
| Akron GenericsWholesale, Commack | 3 | 0 |
| AlgebraITIT services, Austin | 3 | 0 |
| All Inspire HealthSoftware, Brooklyn | 3 | 0 |
| Alpha Financial Markets ConsultingConsulting, New York | 3 | 0 |
| Alpha LawLegal services, Flushing | 3 | 0 |
| Alstom Transport USAVehicles and aerospace, Pittsburgh | 3 | 0 |
| Altman Solon USConsulting, Boston | 3 | 0 |
| Alvarez & Marsal Transaction Advisory GroupConsulting, New York | 3 | 0 |
| Ambit RDConsulting, Morristown | 3 | 0 |
| AmdocsSoftware, Saint Louis | 3 | 0 |
| American Chengyi Investment Management GroupReal estate, Great Neck | 3 | 0 |
| American Legal TechnologiesGovernment, New York | 3 | 0 |
| American MedicalHealth care, Selden | 3 | 0 |
| AmipiWholesale, New York | 3 | 0 |
| Amorepacific USRetail, New York | 3 | 0 |
| Ams HealthStaffing, New York | 3 | 0 |
| Anjali DiamondWholesale, New York | 3 | 0 |
| Aon ConsultingInsurance, Chicago | 3 | 0 |
| Applied AcademicsInvestments, New York | 3 | 0 |
| Apteka RXRetail, New York | 3 | 0 |
| Arashi ImageProfessional services, Long Island City | 3 | 0 |
| ArcesiumSoftware, New York | 3 | 0 |
| Arch Capital ServicesInsurance, White Plains | 3 | 0 |
| Arch Insurance GroupInsurance, Jersey City | 3 | 0 |
| Ardian USInvestments, New York | 3 | 0 |
| Ardmore Road Asset ManagementInvestments, New York | 3 | 0 |
| ArentFox SchiffLegal services, Washington | 3 | 0 |
| Arevon EnergyUtilities, Scottsdale | 3 | 0 |
| Aries ConstructionsConstruction, Whitestone | 3 | 0 |
| Aris Fine StudioRetail, New York | 3 | 0 |
| ArkhatechIT services, Frisco | 3 | 0 |
| Armo ConsultantsIT services, Parsippany | 3 | 0 |
| Arya For WorkRetail, New York | 3 | 0 |
| Assouline PublishingMedia and information, New York | 3 | 0 |
| Astir ServicesIT services, South Plainfield | 3 | 0 |
| Atto Trading TechnologiesFinance, Miami | 3 | 0 |
| Auburn Memorial Medical ServicesPhysician practices, Auburn | 3 | 0 |
| Augmented Reality ConceptsIT services, Syracuse | 3 | 0 |
| AvanadeConsulting, Seattle | 3 | 0 |
| Axislink Transportation GroupTransport and logistics, Whitestone | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.