H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| One Lux StudioProfessional services, New York | 4 | 0 |
| Orrick, Herrington & SutcliffeLegal services, San Francisco | 4 | 0 |
| P & K ContractingConstruction, New Hyde Park | 4 | 0 |
| PEI Global Partners HoldingsInvestments, Tampa | 4 | 0 |
| PacagenResearch and development, New York City | 4 | 0 |
| Padilla & CompanyAccounting, Jamaica | 4 | 0 |
| Pagaya Technologies USInvestments, New York | 4 | 0 |
| Parabit SystemsManufacturing, Bellmore | 4 | 0 |
| ParloaIT services, New York | 4 | 0 |
| Permira AdvisersInvestments, New York | 4 | 0 |
| Pi Square TechnologiesEngineering services, Farmington Hills | 4 | 0 |
| Pioneer ConsultingIT services, West Des Moines | 4 | 0 |
| Popli Architecture & Engineering & LS, DPCEngineering services, Penfield | 4 | 0 |
| PowerCon PTSEngineering services, New York | 4 | 0 |
| Pratt InstituteUniversities, Brooklyn | 4 | 0 |
| Pro Health NyHealth care, Atmore | 4 | 0 |
| Project Risk AnalyticsConsulting, New York | 4 | 0 |
| PublicisProfessional services, New York | 4 | 0 |
| Publicis Health MediaProfessional services, Philadelphia | 4 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 4 | 0 |
| Quality Control LaboratoriesEngineering services, Westbury | 4 | 0 |
| Quantbase InvestmentsIT services, New York | 4 | 0 |
| QuantifiIT services, New York | 4 | 0 |
| R1 RCM HoldcoIT services, Murray | 4 | 0 |
| RREEF ManagementBanking, New York | 4 | 0 |
| RWE Trading AmericasUtilities, New York | 4 | 0 |
| RWaltz Software Services GroupIT services, Alpharetta | 4 | 0 |
| Radical AIResearch and development, New York | 4 | 0 |
| RedBird XInvestments, New York | 4 | 0 |
| RelxIT services, Alpharetta | 4 | 0 |
| Remede Consulting GroupStaffing, Floral Park | 4 | 0 |
| Research Foundation of Suny at BuffaloUniversities, Buffalo | 4 | 0 |
| Revivn Public BenefitOther services, Brooklyn | 4 | 0 |
| Rite ProsIT services, Portland | 4 | 0 |
| Riverside SRXRetail, New York | 4 | 0 |
| Robert Ettinger, P.E.Engineering services, New York | 4 | 0 |
| Rocket Limited PartnershipConsulting, Detroit | 4 | 0 |
| Roivant SciencesPharmaceuticals, New York | 4 | 0 |
| SKT TechnologiesInternet, Long Island City | 4 | 0 |
| STUDIOS ArchitectureEngineering services, Washington | 4 | 0 |
| SVK SystemsIT services, Duluth | 4 | 0 |
| SafeholdReal estate, New York | 4 | 0 |
| Sandstone SpringsManufacturing, Niagara Falls | 4 | 0 |
| Selendy GayLegal services, New York | 4 | 0 |
| SelleryConsulting, Bellevue | 4 | 0 |
| Sharp DecisionsIT services, New York | 4 | 0 |
| Sharp FocusConsulting, Marina Del Rey | 4 | 0 |
| Shorecliff ServicesInvestments, New York | 4 | 0 |
| Siena CollegeUniversities, Loudonville | 4 | 0 |
| Siena UniversityUniversities, Loudonville | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.